Roller Chain Size Chart: How do I know the Roller Chain Size?

Roller chains are commonly used in industrial applications, power transmissions, and agriculture. The standard roller chains have a reliable mechanism for transmitting power to various moving parts (Skip straight to the Roller Chain Size Chart).

Since it was innovated in 1880, this versatile chain has been meeting the need of the hour for industries such as food and beverage, automotive, and farming.

Each chain type provides a distinct service, depending on the chainrings, chain link, and chain load. Getting the correct size helps you avoid chain failure, which can interfere with the efficient operation of your agricultural machinery.

You can choose thin or thicker side plates depending on your machinery requirements. Do you want to learn more about roller chain sizes?

Let’s delve in!

Jump right into the Frequently Asked Questions

Related: Nail Gun Size Chart and Types of Nails for all kinds of jobs, Printable Ruler In Cm: Make it Yourself, Wire Size Chart: Get the Right Size

Table of Content Roller Chain

Roller Chain Size Chart

Related: Stable gun Size Chart by model and staple gauge, Lawn Mower Battery size guide (with easy to use size charts), Light bulb Size Chart: Types and Dimension guide, Understanding Light Bulb Base Sizes

Single Strand Chains Size Chart

Chain SizePitch (P)Roller Width (W)Roller Diameter (D)Overall Width (A)Plate Height (H)Plate Thickness (T)Pin Diameter (E)Avg. Ultimate StrengthWeight (Per Ft) 
25R0.250 in 0.635 cm0.125 in 0.317 cm0.130 in 0.330 cm0.306 in 0.777 cm0.228 in 0.579 cm0.029 in 0.074 cm0.091 in 0.231 cm930 lbs 421 kgs0.09 lbs 0.041 kgs   
35R0.375 in 0.952 cm0.188 in 0.478 cm0.200 in 0.508 cm0.456 in 1.158 cm0.356 in 0.904 cm0.050 in 0.127 cm0.141 in 0.358 cm2,330 lbs 1,052 kgs0.22 lbs 0.009 kgs 
40R0.500 in 1.27 cm0.312 in 0.792 cm0.312 in 0.792 cm0.642 in 1.630 cm0.475 in 1.207 cm0.058 in 0.147 cm0.156 in 0.396 cm3,970 lbs 1800 kgs0.42 lbs 1.191 kgs 
41R0.500 in 1.27 cm0.250 in 0.635 cm0.306 in 0.777 cm0.522 in 1.326 cm0.390 in 0.991 cm0.050 in 0.127 cm0.141 in 0.358 cm2,760 lbs 1251 kgs0.28 lbs 0.127 kgs 
50R0.625 in 1.587 cm0.375 in 0.952 cm0.400 in 1.016 cm0.794 in 2.017 cm0.594 in 1.509 cm0.079 in 0.201 cm0.200 in 0.508 cm6,620 lbs 3002 kgs0.68 lbs 0.308 kgs 
60R0.750 in 1.905 cm0.500 in 1.27 cm0.469 in 1.191 cm0.994 in 2.524 cm0.712 in 1.808 cm0.093 in 0.236 cm0.234 in 0.594 cm9,270 lbs 4204 kgs0.97 lbs 0.440 kgs 
80R1.000 in 2.54 cm0.625 in 1.587 cm0.625 in 1.587 cm1.290 in 3.277 cm0.950 in 2.413 cm0.125 in 0.317 cm0.312 in 0.792 cm16,540 lbs 7502 kgs1.71 lbs 0.770 kgs 
100R1.250 in 3.175 cm0.750 in 1.905 cm0.750 in 1.905 cm1.578 in 4.008 cm1.188 in 3.018 cm0.157 in 0.399 cm0.375 in 0.952 cm25,360 lbs 11503 kgs2.65 lbs 1.202 kgs 
120R1.500 in 3.81 cm1.000 2.54 cm in0.875 in 2.222 cm1.966 in 4.994 cm1.425 in 3.620 cm0.189 in 0.480 cm0.437 in 1.110 cm32,640 lbs 14805 kgs3.79 lbs 1.719 kgs 
140R1.750 in 4.445 cm1.000 in 2.54 cm1.000 in 2.54 cm2.132 in 5.415 cm1.663 in 4.224 cm0.219 in 0.556 cm0.500 in 1.270 cm45,210 lbs 20506 kgs4.96 lbs 2.249 kgs 
160R2.000 in 5.08 cm1.250 in 3.175 cm1.125 in 2.857 cm2.564 in 6.513 cm1.901 p 4.828 cm0.255 in 0.648 cm0.563 in 1.430 cm57,780 lbs 26208 kgs6.32 lbs 2.870 kgs 
180R2.250 in 5.715 cm1.406  in 3.571 cm1.406 in 3.571 cm2.808 in 7.132 cm2.130 in 5.410 cm0.283 in 0.719 cm0.687 in 1.745 cm80,480 lbs 36505 kgs9.04 lbs 4.100 kgs 
200R2.500 in 6.35 cm1.500 in 3.810 cm1.562 in 3.967 cm3.160 in 8.046 cm2.376 in 6.035 cm0.312 in 0.792 cm0.782 in 1.986 cm109,150 lbs 49509 kgs10.31 lbs 4.680 kgs 
240R3.000 in 7.62 cm1.875 in 4.763 cm1.875 in 4.763 cm3.772 in 9.581 cm2.850 in 7.239 cm0.375 in 0.953 cm0.937 in 2.507 cm152,140 lbs 69009 kgs16.40 lbs 7.440 kgs 



Double Strand Roller Chain Size Chart

Chain SizePitch (P)Roller Width (W)Roller Diameter (D)Overall Width (A)Plate Height (H)Plate Thickness (T)Pin Diameter (E)Average Tensile StrengthWeight (Per Ft)
25R0.250 in 0.635 cm0.125 in 0.317 cm0.130 in 0.330 cm0.590 in 1.498 cm0.230 in 0.584 cm0.030 in 0.076 cm0.091 in 0.231 cm1,700 lbs 771 kgs0.19 lbs 0.086 kgs
35R0.375 in 0.953 cm0.188 in 0.477 cm0.200 in 0.508 cm0.876 in 2.225 cm0.356 in 0.904 cm0.050 in 0.127 cm0.141 in 0.358 cm4,640 lbs 2104 kgs0.46 lbs 0.209 kgs
40R0.500 in 1.270 cm0.312 in 0.792 cm0.312 in 0.792 cm1.212 in 3.078 cm0.475 in 1.206 cm0.058 in 0.147 cm0.156 in 0.396 cm7,500 lbs 3401 kgs0.85 lbs 0.386 kgs
50R0.625 in 1.588 cm0.375 in 0.953 cm0.400 in 1.016 cm1.504 in 3.820 cm0.594 in 1.509 cm0.079 in 0.200 cm0.200 in 0.508 cm13,230 lbs 6001 kgs1.37 lbs 0.621 kgs
60R0.750 in 1.905 cm0.500 in 1.270 cm0.469 in 1.191 cm1.890 in 4.800 cm0.712 in 1.808 cm0.093 in 0.236 cm0.234 in 0.594 cm18,530 lbs 8405 kgs2.04 lbs 0.925 kgs
80R1.000 in 2.540 cm0.625 in 1.588 cm0.625 in 1.588 cm2.440 in 6.198 cm0.950 in 2.413 cm0.125 in 0.318 cm0.312 in 0.792 cm33,080 lbs 15004 kgs3.41 lbs 1.547 kgs
100R1.250 in 3.175 cm0.750 in 1.905 cm0.750 in 1.905 cm2.986 in 7.584 cm1.188 in 3.017 cm0.157 in 0.399 cm0.375 in 0.953 cm50,720 lbs 23006 kgs5.28 lbs 2.395 kgs
120R1.500 in 3.810 cm1.000 in 2.540 cm0.875 in 2.222 cm3.776 in 9.591 cm1.425 in 3.620 cm0.189 in 0.480 cm0.437 in 1.110 cm65,270 lbs 29605 kgs7.88 lbs 3.574 kgs
140R1.750 in 4.445 cm1.000 in 2.540 cm1.000 in 2.540 cm4.058 in 10.307 cm1.663 in 4.224 cm0.219 in 0.556 cm0.500 in 1.270 cm90,410 lbs 41009 kgs10.03 lbs 4.550 kgs
160R2.000 in 5.080 cm1.250 in 3.175 cm1.125 in 2.860 cm4.900 in 12.446 cm1.901 in 4.830 cm0.255 in 0.648 cm0.563 in 1.430 cm115,550 lbs 52412 kgs13.48 lbs 51.474 kgs
180R2.250 in 5.715 cm1.406 in 3.571 cm1.406 3.571 cm5.414 in 13.752 cm2.130 in 5.410 cm0.283 in 0.719 cm0.687 in 1.745 cm160,960 lbs 73010 kgs17.65 lbs 8.006 kgs
200R2.500 in 6.350 cm1.501 in 3.812 cm1.562 in 3.967 cm5.980 in 15.190 cm2.376 in 6.035 cm0.312 in 0.792 cm0.782 in 1.986 cm218,300 lbs 99019 kgs21.95 lbs 9.960 kgs
240R3.000 in 7.620 cm1.875 in 4.762 cm1.875 in 4.762 cm7.236 in 18.380 cm2.850 in 7.239 cm0.375 in 0.952 cm0.937 in 2.380 cm304,280 lbs 138019 kgs32.45 lbs 14.720 kgs

Related: Air Compressor Size Chart And Selection Guide

Learn more about how to measure roller chain size (video)

How to Measure Roller Chain Size by PEER Chain

Frequently Asked Questions

What is the standard chain size?

The standard chain size on a roller chain is usually 1.4 mm for the thin size, 2.3 mm for the medium, and 3.5 mm for the thick size.

What size is a 50 roller chain?

A 50 roller chain possesses a chain pitch of 5/8 inch and comes with a pin-to-pin measurement. It is one of the most popular types used in all fourteen standard chains.

What size is a 420 roller chain?

The 420 standard roller has a chain pitch of 1/2 inch, 1/4 inch width, 5/16 inch roller diameter, and 0.227-inch sprocket teeth thickness.

What is the difference between 60 and 60H roller chain?

The plate thickness is a key dimension that differentiate 60 and 60H. 60 plate is usually 0.094 inches and 60H is 0.125 inches. Other than that, the two chain standard pin sizes and tensile strength are the same.

Conclusion

Whether using solid rollers or cylindrical rollers, you need the correct chain roller size that will offer enough support to your machinery. Some common chain sizes you can explore include single-strand, duplex roller chains, and quad-strand roller chains.

To get the right roller chain for your equipment, evaluate the key chain dimensions and whether they match your requirements. Suppose you get stuck choosing an appropriate roller diameter plate height, plate thickness, or pin size, don’t hesitate to contact our professionals.

Picture in this post is from Plastena.lt

Related to Roller Chain Size Chart