Airplane Sizes and Different Types
Airplanes come in various sizes and types. The earliest designs feature much smaller sizes capable of carrying just two crew members. However, as aeronautic engineering advanced, newer designs of planes emerged. competition among airlines led to consistent growth in the demand for larger planes. Plane manufacturers like Boeing, Airbus, and Antonov ventured into the design and production of jumbo jets that can carry hundreds of people at once (skip straight to the Airplane Sizes Charts).
Airplane sizes are often determined by the function it performs. Currently, planes are either used for commercial air travel, cargo movement, or private purposes. Each plane has a size that allows it to perform its dedicated purpose. There are planes of minimum dimensions ranging from a few meters to 80 meters. A more recent experiment in plane manufacturing has seen planes of extra large sizes that run up to 88 meters. Also, there are planes as small as 10 meters, or less.
The table below features the length and wingspan of virtually every kind of airplane sizes in the world today. The charts also feature sizes across various scales. the scale ranging from 1/200 to 1/500. The chart would help decision-makers figure out the expected size of the plane they have in mind.
Jump right into the Frequently Asked Questions
Related: Etihad Airways Sizes: Luggage Allowances, Seats…, Qantas Airways Sizes: Luggage, Seats…
Airplane Sizes Table of Contents
Miniature Airplane Sizes Charts (in/cm)
Related: United Airlines Sizes: Luggage Allowances, Seats…
1:200 scale | 1:200 scale | 1:200 scale | 1:400 scale | 1:400 scale | 1:400 scale | 1:500 scale | 1:500 scale | 1:500 scale | ||||
Aircraft Type | Length IN | Length CM | Wingspan IN | Wingspan CM | Length IN | Length CM | Wingspan IN | Wingspan CM | Length IN | Length CM | Wingspan IN | Wingspan CM |
A300-B4 | 27 | 10.6 | 22 | 8.7 | 13 | 5.1 | 11 | 4.3 | 11 | 4.3 | 9 | 3.5 |
A300-600 | 27 | 10.6 | 22 | 8.7 | 14 | 5.5 | 11 | 4.3 | 11 | 4.3 | 9 | 3.5 |
A310 | 23 | 9.1 | 22 | 8.7 | 12 | 4.7 | 11 | 4.3 | 9 | 3.5 | 9 | 3.5 |
A318 | 16 | 6.3 | 17 | 6.7 | 8 | 3.1 | 9 | 3.5 | 6 | 2.4 | 7 | 2.8 |
A319 | 17 | 6.7 | 17 | 6.7 | 8 | 3.1 | 9 | 3.5 | 7 | 2.8 | 7 | 2.8 |
A320 | 19 | 7.5 | 17 | 6.7 | 9 | 3.5 | 9 | 3.5 | 8 | 3.1 | 7 | 2.8 |
A321 | 22 | 8.7 | 17 | 6.7 | 11 | 4.3 | 9 | 3.5 | 9 | 3.5 | 7 | 2.8 |
A330-200 | 30 | 11.8 | 30 | 11.8 | 15 | 5.9 | 15 | 5.9 | 12 | 4.7 | 12 | 4.7 |
A330-300/800/900 | 32 | 12.6 | 30 | 11.8 | 16 | 6.3 | 15 | 5.9 | 13 | 5.1 | 12 | 4.7 |
A340-200 | 30 | 11.8 | 30 | 11.8 | 15 | 5.9 | 15 | 5.9 | 12 | 4.7 | 12 | 4.7 |
A340-300 | 32 | 12.6 | 30 | 11.8 | 16 | 6.3 | 15 | 5.9 | 13 | 5.1 | 12 | 4.7 |
A340-500 | 34 | 13.4 | 32 | 12.6 | 17 | 6.7 | 16 | 6.3 | 14 | 5.5 | 13 | 5.1 |
A340-600 | 37 | 14.6 | 32 | 12.6 | 19 | 7.5 | 16 | 6.3 | 15 | 5.9 | 13 | 5.1 |
A350-900 | 34 | 13.4 | 33 | 13.0 | 17 | 6.7 | 16 | 6.3 | 13 | 5.1 | 13 | 5.1 |
A350-1000 | 37 | 14.6 | 33 | 13.0 | 18 | 7.1 | 17 | 6.7 | 15 | 5.9 | 13 | 5.1 |
A380 | 36 | 14.2 | 40 | 15.7 | 18 | 7.1 | 20 | 7.9 | 15 | 5.9 | 16 | 6.3 |
ATR-42 | 11 | 4.3 | 12 | 4.7 | 6 | 2.4 | 6 | 2.4 | 5 | 2.0 | 5 | 2.0 |
ATR-72 | 14 | 5.5 | 14 | 5.5 | 7 | 2.8 | 7 | 2.8 | 5 | 2.0 | 5 | 2.0 |
BAe146-100 | 13 | 5.1 | 13 | 5.1 | 7 | 2.8 | 7 | 2.8 | 5 | 2.0 | 5 | 2.0 |
BAe146-200 | 14 | 5.5 | 13 | 5.1 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 | 5 | 2.0 |
BAe146-300 | 15 | 5.9 | 13 | 5.1 | 8 | 3.1 | 7 | 2.8 | 6 | 2.4 | 5 | 2.0 |
B707 | 23 | 9.1 | 22 | 8.7 | 12 | 4.7 | 11 | 4.3 | 9 | 3.5 | 9 | 3.5 |
B717-200 | 19 | 7.5 | 14 | 5.5 | 9 | 3.5 | 7 | 2.8 | 8 | 3.1 | 6 | 2.4 |
B727-100 | 20 | 7.9 | 16 | 6.3 | 10 | 3.9 | 8 | 3.1 | 8 | 3.1 | 7 | 2.8 |
B727-200 | 23 | 9.1 | 16 | 6.3 | 12 | 4.7 | 8 | 3.1 | 9 | 3.5 | 7 | 2.8 |
B737-200 | 15 | 5.9 | 14 | 5.5 | 8 | 3.1 | 7 | 2.8 | 6 | 2.4 | 6 | 2.4 |
B737-300 | 17 | 6.7 | 14 | 5.5 | 8 | 3.1 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 |
B737-400 | 18 | 7.1 | 14 | 5.5 | 9 | 3.5 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 |
B737-500 | 16 | 6.3 | 14 | 5.5 | 8 | 3.1 | 7 | 2.8 | 6 | 2.4 | 6 | 2.4 |
B737-600 | 16 | 6.3 | 17 | 6.7 | 8 | 3.1 | 9 | 3.5 | 6 | 2.4 | 7 | 2.8 |
B737-700 | 17 | 6.7 | 17 | 6.7 | 8 | 3.1 | 9 | 3.5 | 7 | 2.8 | 7 | 2.8 |
B737-800 | 20 | 7.9 | 17 | 6.7 | 10 | 3.9 | 9 | 3.5 | 8 | 3.1 | 7 | 2.8 |
B737-900 | 21 | 8.3 | 17 | 6.7 | 11 | 4.3 | 9 | 3.5 | 8 | 3.1 | 7 | 2.8 |
B747SP | 28 | 11.0 | 30 | 11.8 | 14 | 5.5 | 15 | 5.9 | 11 | 4.3 | 12 | 4.7 |
B747-200/300 | 35 | 13.8 | 30 | 11.8 | 18 | 7.1 | 15 | 5.9 | 14 | 5.5 | 12 | 4.7 |
B747-400 | 35 | 13.8 | 32 | 12.6 | 18 | 7.1 | 16 | 6.3 | 14 | 5.5 | 13 | 5.1 |
B757-200 | 24 | 9.4 | 19 | 7.5 | 12 | 4.7 | 10 | 3.9 | 9 | 3.5 | 8 | 3.1 |
B757-300 | 27 | 10.6 | 19 | 7.5 | 14 | 5.5 | 10 | 3.9 | 11 | 4.3 | 8 | 3.1 |
B767-200 | 23 | 9.1 | 24 | 9.4 | 12 | 4.7 | 12 | 4.7 | 9 | 3.5 | 10 | 3.9 |
B767-300 | 27 | 10.6 | 24 | 9.4 | 14 | 5.5 | 12 | 4.7 | 11 | 4.3 | 10 | 3.9 |
B767-400 | 31 | 12.2 | 26 | 10.2 | 15 | 5.9 | 13 | 5.1 | 12 | 4.7 | 10 | 3.9 |
B777-200 | 32 | 12.6 | 30 | 11.8 | 16 | 6.3 | 15 | 5.9 | 13 | 5.1 | 12 | 4.7 |
B777-300 | 37 | 14.6 | 30 | 11.8 | 18 | 7.1 | 15 | 5.9 | 15 | 5.9 | 12 | 4.7 |
B787-8 | 28 | 11.0 | 30 | 11.8 | 14 | 5.5 | 15 | 5.9 | 11 | 4.3 | 12 | 4.7 |
B787-9 | 32 | 12.6 | 30 | 11.8 | 16 | 6.3 | 15 | 5.9 | 13 | 5.1 | 12 | 4.7 |
B787-10 | 34 | 13.4 | 30 | 11.8 | 17 | 6.7 | 15 | 5.9 | 14 | 5.5 | 12 | 4.7 |
Concorde | 31 | 12.2 | 13 | 5.1 | 16 | 6.3 | 6 | 2.4 | 12 | 4.7 | 5 | 2.0 |
CRJ-200 | 13 | 5.1 | 11 | 4.3 | 7 | 2.8 | 5 | 2.0 | 5 | 2.0 | 4 | 1.6 |
CRJ-700 | 16 | 6.3 | 12 | 4.7 | 8 | 3.1 | 6 | 2.4 | 7 | 2.8 | 5 | 2.0 |
CRJ-900 | 18 | 7.1 | 12 | 4.7 | 9 | 3.5 | 6 | 2.4 | 7 | 2.8 | 5 | 2.0 |
Dash8-100/200 | 14 | 5.5 | 12 | 4.7 | 7 | 2.8 | 6 | 2.4 | 5 | 2.0 | 5 | 2.0 |
Dash8-300 | 13 | 5.1 | 14 | 5.5 | 6 | 2.4 | 7 | 2.8 | 5 | 2.0 | 5 | 2.0 |
Dash8-400 | 16 | 6.3 | 14 | 5.5 | 8 | 3.1 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 |
DC-8-30/40/50 | 23 | 9.1 | 22 | 8.7 | 11 | 4.3 | 11 | 4.3 | 9 | 3.5 | 9 | 3.5 |
DC-8-62 | 24 | 9.4 | 23 | 9.1 | 12 | 4.7 | 11 | 4.3 | 10 | 3.9 | 9 | 3.5 |
DC-8-61/63 | 29 | 11.4 | 23 | 9.1 | 14 | 5.5 | 11 | 4.3 | 11 | 4.3 | 9 | 3.5 |
DC-9-30 | 18 | 7.1 | 14 | 5.5 | 9 | 3.5 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 |
DC-9-40 | 19 | 7.5 | 14 | 5.5 | 10 | 3.9 | 7 | 2.8 | 8 | 3.1 | 6 | 2.4 |
DC-9-50 | 20 | 7.9 | 14 | 5.5 | 10 | 3.9 | 7 | 2.8 | 8 | 3.1 | 6 | 2.4 |
DC-10-10 | 28 | 11.0 | 24 | 9.4 | 14 | 5.5 | 12 | 4.7 | 11 | 4.3 | 9 | 3.5 |
DC-10-30 | 28 | 11.0 | 25 | 9.8 | 14 | 5.5 | 13 | 5.1 | 11 | 4.3 | 10 | 3.9 |
Do328/328Jet | 11 | 4.3 | 10 | 3.9 | 5 | 2.0 | 5 | 2.0 | 4 | 1.6 | 4 | 1.6 |
EMB120 | 10 | 3.9 | 10 | 3.9 | 5 | 2.0 | 5 | 2.0 | 4 | 1.6 | 4 | 1.6 |
ERJ135 | 13 | 5.1 | 10 | 3.9 | 7 | 2.8 | 5 | 2.0 | 5 | 2.0 | 4 | 1.6 |
ERJ140 | 14 | 5.5 | 10 | 3.9 | 7 | 2.8 | 5 | 2.0 | 6 | 2.4 | 4 | 1.6 |
ERJ145 | 15 | 5.9 | 10 | 3.9 | 7 | 2.8 | 5 | 2.0 | 6 | 2.4 | 4 | 1.6 |
Embraer170 | 15 | 5.9 | 13 | 5.1 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 | 5 | 2.0 |
Fokker70 | 15 | 5.9 | 14 | 5.5 | 8 | 3.1 | 7 | 2.8 | 6 | 2.4 | 6 | 2.4 |
Fokker100 | 18 | 7.1 | 14 | 5.5 | 9 | 3.5 | 7 | 2.8 | 7 | 2.8 | 6 | 2.4 |
MD-11 | 31 | 12.2 | 26 | 10.2 | 15 | 5.9 | 13 | 5.1 | 12 | 4.7 | 10 | 3.9 |
MD-81/82/83/88 | 23 | 9.1 | 16 | 6.3 | 11 | 4.3 | 8 | 3.1 | 9 | 3.5 | 7 | 2.8 |
MD-87 | 20 | 7.9 | 16 | 6.3 | 10 | 3.9 | 8 | 3.1 | 8 | 3.1 | 7 | 2.8 |
MD-90-30 | 19 | 7.5 | 16 | 6.3 | 9 | 3.5 | 8 | 3.1 | 8 | 3.1 | 7 | 2.8 |
MD-90-40 | 26 | 10.2 | 16 | 6.3 | 13 | 5.1 | 8 | 3.1 | 10 | 3.9 | 7 | 2.8 |
L-1011 | 27 | 10.6 | 24 | 9.4 | 14 | 5.5 | 12 | 4.7 | 11 | 4.3 | 9 | 3.5 |
L-1011-500 | 25 | 9.8 | 25 | 9.8 | 13 | 5.1 | 13 | 5.1 | 10 | 3.9 | 10 | 3.9 |
Tu-154 | 24 | 9.4 | 19 | 7.5 | 12 | 4.7 | 9 | 3.5 | 10 | 3.9 | 8 | 3.1 |
Airplane Sizes Charts (in/cm)
Related: Pegasus Airlines Sizes: Luggage, Seats…
Aircraft Type | Length (M) | Length (FT) | Wingspan (M) | Wingspan (FT) | Height (M) | Height (FT) |
A300-B4 | 53.61 m | 175.9 ft | 45 m | 147.6 ft | 16.67 m | 54.7 ft |
A300-600 | 53.61 m | 175.9 ft | 44.84 m | 147.1 ft | 19.5 m | 64.0 ft |
A310 | 46.66 m | 153.1 ft | 43.90 m | 144.0 ft | 15.80 m | 51.8 ft |
A318 | 31 m | 101.7 ft | 34.09 m | 111.8 ft | 12.56 m | 41.2 ft |
A319 | 33.84 m | 111.0 ft | 35.8 m | 117.5 ft | 11.76 m | 38 ft 7 in |
A320 | 37.57 m | 123.3 ft | 35.8 m | 117.5 ft | 11.8 m | 38 ft 7 in |
A321 | 44.51 m | 146.0 ft | 35.80 m | 117.5 ft | 11.76 m | 38 ft 7 in |
A330-200 | 59 m | 193.6 ft | f60.30 m | 197.8ft | 17.4 m | 57 ft 1 in |
A330-300/800/900 | 63.69 m | 209.0 ft | 60.3 m | 197.8ft | 16.8 m | 55 ft 1 in |
A340-200 | 59.39 m | 194.8 ft | 60 m | 196.9ft | 17.03 m | 55.9 ft |
A340-300 | 63.7 m | 209.0 ft | 60.30 m | 197.8 ft | 16.99 m | 55.7 ft |
A340-500 | 67.9 m | 222.8 ft | 63.7 m | 209.0 ft | 17.1 m | 56 ft 8 in |
A340-600 | 75.4 m | 247.4 ft | 63.45 m | 208.2 ft | 17.7 m | 58 ft 10 in |
A350-900 | 66.80 m | 219.2 ft | 64.75 m | 212.4 ft | 17.05 m | 55.9 ft |
A350-1000 | 73.78 m | 242.1 ft | 64.75 m | 212.4 ft | 17.1 m | 56 ft 0 in |
A380 | 79.8 m | 261.8 ft | 73 m | 239.5 ft | 24.1 m | 79.1 ft |
ATR-42-500 | 22.70 m | 74.5 ft | 24.60 m | 80.7 ft | 7.60 m | 24.9 ft |
ATR-72 | 27.17 m | 89.1 ft | 27.05 m | 88.7 ft | 7.65 m | 25.1 ft |
BAe146-100 | 26.19 m | 85.9 ft | 26.34 m | 86.4 ft | 8.61 m | 28.2 ft |
BAe146-200 | 28.55 m | 93.7 ft | 26.34 m | 86.4 ft | 8.61 m | 28.2 ft |
BAe146-300 | 30.99 m | 101.7 ft | 26.21 m | 86.0 ft | 8.59 m | 28.2 ft |
B707 | 44.2 m | 145.0 ft | 39.9 m | 130.9 m | 12.70 m | 41 ft 8 in |
B717-200 | 36.37 m | 119.3 ft | 28.47 m | 93.4 ft | 8.9 m | 29.2 ft |
B727-100 | 40.59m | 133.2 ft | 32.92 m | 108.0 ft | 10.44 m | 34.3 ft |
B727-200 | 40.59m | 133.2 ft | 32.92 m | 108.0 ft | 10.65 m | 34 ft 11 in |
B737-200 | 15 m | 49.2 ft | 14 m | 45.9 ft | 11.2 m | 36 ft 6 in |
B737-300 | 33.4 m | 109.6 ft | 28.9 m | 94.8 ft | 11.1 m | 36 ft 6 in |
B737-400 | 36.4 m | 119.4 ft | 28.9 m | 94.8f | 11.1 m | 36.4 ft |
B737-500 | 31.0 m | 101.7 ft | 28.9 m | 94.8ft | 11.1 m | 36.4 ft |
B737-600 | 31.27 m | 102.6 ft | 34.30 m | 112.5 ft | 12.60 m | 41.3 ft |
B737-700 | 33.6 m | 110.2 ft | 35.8 m | 117.5 ft | 12.5 m | 41.0 ft |
B737-800 | 39.5 m | 129.6 ft | 35.8 m | 117.5 ft | 12.5 m | 41.0 ft |
B737-900 | 47.1 m | 184.7 ft | 35.8 m | 117.5 ft | 12.5 m | 41.0 ft |
B747SP | 56.31 m | 154.5 ft | 59.64 m | 195.7 ft | 20.07 m | 65.8 ft |
B747-200/300 | 70.6 m | 231.6 ft | 59.6 m | 195.5 ft | 19.3 m | 63.3 ft |
B747-400 | 70.6 m | 231.6ft | 59.6 m | 195.5 ft | 19.3 m | 63.3 ft |
B757-200 | 54.5 m | 178.8 ft Ft | 38.05 m | 124.8 ft | 13.4 m | 44 ft 6 in |
B757-300 | 54.5 m | 178.8 ft | 38.05 m | 124.8 ft | 13.4 m | 44 ft 6 in |
B767-200 | 54.90 m | 180.1 ft | 47.60 m | 156.2 ft | 15.9 m | 52.2 ft |
B767-300 | 54.90 m | 180.1 ft | 47.60 m | 156.2 ft | 15.9 m | 52.2 ft |
B767-400 | 61.4 m | 201.4 ft | 51.9 | 170.3 ft | 16.8 m | 55.1 ft |
B777-200 | 63.7 / 63.7 m | Ft | 60.9 / 64.8 m | 199.8 ft | 18.5 / 18.6 m | 60.7 ft |
B777-300 | 73.9 m | 242.5 ft | 60.9 m | 199.8 ft | 18.5 m | 60.7 ft |
B787-8 | 56.7 m | 186.0 ft | 60 m | 197 ft | 16.9 m | 55 ft 4 in |
B787-9 | 57 m | 187.0 ft | 60 m | 196.9ft | 17m | 55.8 ft |
B787-10 | 68.27 m | 224.0 ft | 60 m | 196.9 ft | 17 m | 55.8 ft |
Concorde | 61.66 m | 202.3 ft | 25.6 m | 84.0 ft | 10.58 m | 34 ft 8 in |
CRJ-200 | 26.77 m | 87.8 ft | 21.21 m. | 69.6 ft | 6.22 m | 20 ft 5 in |
CRJ-700 | 32.3 m | 106.0 ft | 23.2 m | 76.1 ft | 7.6 m | 24 ft 10 in |
CRJ-900 | 32.3 m | 106.0 ft | 24.9 m | 81.7 ft | 7.5 m | 24 ft 6 in |
CRJ-1000 | 33.3 m | 109.3 ft | 26.2 m | 86.0 ft | 7.5 m | 24 ft 6 in |
Dash8-100/200 | 22.25 m | 73.0 ft | 25.91m | 85.0 ft | 7.49 m | 24 ft 7 in |
Dash8-300 | 25.68 m | 84.3 ft | 27.43m | 90.0 ft | 7.49 m | 24 ft 7 in |
Dash8-400 | 32.81 m | 107.6 ft | 28.5 m | 93.5 ft | 8.3 m | 27 ft 3 in |
DC-8-30/40/50 | 45.9 m | 150.6 ft | 43.4 m | 142.4 ft | 2.21 m | 7.3 ft |
DC-8-62 | 48.0 m | 157.5 ft | 45.2 m | 148.3 ft | 12.92m | 42.4 ft |
DC-8-61/63 | 48.0 m | 157.5 ft | 45.2 m | 148.3 ft | 12.92m | 42.4 ft |
DC-9-30 | 36.37 m | 119.3 ft | 28.47 m ; | 93.4 ft | 8.38 m. | 27.5 ft |
DC-9-40 | 40.72 m | 133.6ft | 28.45 m | 93.3 ft | 8,53 m | 27 ft 12 in |
DC-9-50 | 40.70 m | 133.5ft | 28.50 m ; | 93.5 ft | 8.53 m | 27 ft 12 in |
DC-10-10 | 55.55 m | 182.3ft | 47.35 m | 155.3 ft | 17.4 m | 57 ft 6 in |
DC-10-30 | 55.35 m | 181.6 ft | 47.35 m | 155.3 ft | 17.53 m | 57.5 ft |
Do328/328Jet | 21.23 m | 69.7 ft | 20.98 m | 68.8 ft | 7.2m | 23.6 ft |
EMB120 | 20 m | 65.6 ft | 19.78 m | 64.9 ft | 6.35m | 20.8 ft |
ERJ135 | 26,33 m | 86.4 ft | 20.04 m | 65.7 ft | 6.71 m | 22.0 ft |
ERJ140 | 28.4 m | 93.2 ft | 20.0 m | 65.6 ft | 6.7 m | 22.0 ft |
ERJ145 | 29,87 m | 98.0 ft | 20,04 m | 65.7 ft | 6,75 m | 22.1 ft |
Embraer170 | 29.9 m | 98.1 ft | 26.0 m | 85.3 ft | 9.8 m | 32.2 ft |
Fokker70 | 30.91 m | 101.4 ft | 28.08 m | 92.1 ft | 8.5 m | 27.9 ft |
Fokker100 | 35.53 m | 116.5 ft | 28 m | 91.9 ft | 8.5 m | 27.9 ft |
MD-11 | 61.6 m | 202.1 ft | 51.97 m | 170.5 ft | 17.65 m | 57.9 ft |
MD-81/82/83/88 | 45.06 m | 147.8 ft | 32.87 m | 107.8 ft | 9.02 m | 29.6 ft |
MD-87 | 39.75 m | 130.4 ft | 32.8 m | 107.6 ft | 4.8 m | 15.7 ft |
MD-90-30 | 46.51 m | 152.6 ft | 32.8 m | 107.6 ft | 9.33 m | 30.6 ft |
MD-90-40 | 53.48 m | 175.5 ft | 32.87 m | 107 ft 10 in | 9.40 m | 30 ft 10 in |
L-1011 | 54.2 m | 177.8 ft | 47.35 m | 155.3 ft | 16.87 m | 55.3 ft |
L-1011-500 | 50.05m | 164.2ft | 50.09 m | 164.3 ft | 16.87 m | 55.3 ft |
Tu-154 | 48.0 m | 157.5 ft | 37.55 m | 123.2 ft | 11.4 m | 37.4 ft |
Learn more about airplane sizes and more (video)
Frequently Asked Questions
What are the 4 types of planes?
Planes are categorized into four major groups, which include Passenger planes, Private jets, Charter Planes, and Cargo planes. All planes manufactured across the world fall under these categories. Passenger planes are the more common types of planes used by airlines to move air travelers across countries. Airline passenger planes come in various sizes, but they are often large enough to seat 100 – 500 people at a time.
Private jets on the other hand are much smaller than passenger planes. These planes hold a maximum of 7 – 10 people. There are custom-made private jets that are much larger in size. Charter planes come in various sizes depending on what American Airlines, Hawaiian Airlines, Scandinavian Airlines, Alaska Airlines, or other airlines offer or the needs of customers.
Finally, cargo planes are jumbo-sized planes, used in moving loads from one location to another. They are designed to lift heavy weights across countries. You should also note that plane sizes determine airplane seat sizes.
Is Boeing 777 bigger than the 747?
Boeing 777 is regarded as the longest commercial plane ever built. The 777-9 model has a total length of 251 feet (76.72 meters), which is about one foot longer than the Boeing 747-8, the latter is measured to have a total length of 250 feet (76.3 meters).
However, Boeing 747-8F is regarded as the biggest Boeing plane to date. It has a seating capacity of 467 passengers. A special thing to note about these planes is that the sizes of these planes also influence the seat dimensions. Plus, bigger planes are believed to assure the safety of passengers, which is not always true.
What’s the smallest plane in the world?
The Starr Bumble Bee II is the smallest plane in the world. It has a total length of 8ft 10″ and a wingspan of 5ft 6″. The plane was designed by Robert Starr with the intent of holding the record for the smallest plane in the world. It can only take one crew member due to its size, minimum seat size, seat pitch, and passenger safety. No room for carry-on luggage and no airline staff on board.
The Starr Bumble Bee II is a three feet 11 inches tall plane with a total weight of 396 lb (180 kg). It can hold a total weight of 574 lb (260 kg) and consumes 3 US gallons (11.35 liters) of fuel. At top speed, it flies 165 know (190 mph or 305 km/h).
The Starr Bumble Bee II is not built to operate as a fully functional aircraft. The aim was to design and produce an experimental plane for the sole purpose of holding the world record for the smallest plane in the world.
What’s the biggest plane in the world?
There are two categories of planes that contend for the position of the world’s largest planes. The world’s largest Cargo plane and the world’s largest passenger plane. The world’s largest cargo plane is the Antonov An-225 Mriya.
And the world’s Largest passenger plane is the Airbus A380. The world’s largest passenger plane, Airbus has a total weight of 575 tonnes, a length of 80 m, and a wingspan of 80m. The plane holds up to 840 – 855 passengers in a single flight. The aim of Boeing is to provide comfortable travel, but Airbus A380 is meant for commercial air travel.
What plane can carry the most weight?
Cargo planes carry the most weight of all the planes in operation worldwide. These categories or types of planes are specifically designed to lift heavy cargo from one location to another. There are cargo planes that have large cabin spaces with the capacity to lift up to 50 – 100 cars at a time.
Currently, the largest cargo plane in the world is the Antonov An-225 Mriya and it remains the plane with the capacity to carry the highest amount of payload in a single flight. These planes are not often used for domestic flights. and in most cases, there are no passenger seats on airplanes designed for cargo lifting. It has the capacity to lift a maximum takeoff weight of 250, which is the weight of 100+ cars. It has a wingspan of 88m and a total length of 84m.
There are speculations that other versions of cargo planes are being designed with much larger weight-lifting capabilities. However, as of the time of this writing, Antonov An-225 Mriya is regarded as the plane that can carry the most weight.
What are normal airplane sizes?
Airplane sizes would depend on the category it falls into. The metrics used for normal cargo planes are different from those used for normal standard plane private jets or passenger planes. However, Normal private jet sizes range from 10 m – 15 m in length and 10 m – 15 m wing span.
Also, the normal size of a cargo plane is around 84 m – 85 m in length and 87 m – 88 m in wingspan. Passenger planes have normal sizes of 55 m – 70 m in length and 50 m – 60 m in wingspan.
Conclusion
Every type of plane relies on its engine and size to deliver the purpose for which it’s designed. Engineers take greater care in ensuring that planes fit perfectly to stipulated sizes. The wingspan and the length of the plane can make or break the plane. There are several categories of planes in the world today. The size charts provided in these article highlights the length and wingspan of all kinds of planes.
If you have any questions regarding the size of any plane that’s not covered in the charts above, leave them in the comment section below. Also, share the article for others to benefit from the information.
Picture in this post is by John Mcarthur on Unsplash
Related to Airplane Sizes
- Airplane Sizes and Different Types
- Pegasus Airlines Sizes: Luggage, Seats…
- Aegean Airlines Sizes: Luggage, Seats…
- Fiorelli Size Charts for Bags and Purses
- IndiGo Airline Sizes: Luggage, Seats…
- British Airways Sizes: Luggage, Seats…
- SAS Airlines Sizes: Luggage, Seats…
- Bag Size Chart
- Air Canada Sizes: Luggage, Seats…
- Emirates Sizes: Luggage, Seats…
- Turkish Airways Sizes: Luggage, Seats…
- KLM Sizes: Luggage Allowance, Seats…
- Furla Size Charts
- Qatar Airways Sizes: Luggage, Seats…
- Travel Size Toiletries for Airplane Bags
- TUI Airways Sizes: Luggage, Seats…
- Delta Airlines Sizes: Luggage, Seats…
- LATAM Airlines Sizes: Seats, Luggage…
- Qantas Airways Sizes: Luggage, Seats…
- United Airlines Sizes: Luggage Allowances, Seats…
- Copa Airlines Sizes: Luggage, Seats…
- JetBlue Airline Sizes: Luggage, Seats…