BB Gun Size and Types of Calibers
The bb gun, named after the shotgun 18-inch caliber which is the equivalent of the .177 caliber bb that was popularized by the earliest makers of air rifles and pistols, was initially meant to provide an airgun caliber for squirrel hunting, that was powered by carbon dioxide (skip straight to the bb gun size charts).
Several other caliber airguns were introduced later with a larger gun bore diameter and a higher muzzle velocity shot that could shoot more bbs per minute. Though there are many bb gun sizes and airgun barrel sizes, the .177 is still the most popular airgun caliber.
Nowadays, bbs refer to round-shaped steel bbs or balls that differ from normal airgun plastic pellets in their density and aerodynamic shape. Unlike the plastic pellets made from lighter plastic material, the bbs are made a bit heavier to increase flight stability and deliver plenty of power in mid-flight and upon hitting a target.
Related: Bullet Size Guide and Instructions, Paintball Gun size – guns, gear and caliber size chart, Air Gun Size Guide
Summary of BB Gun Size
- BB Shot and Diameters Sizes (BB Gun Size)
- SHOT / CALIBER PELLET SIZES CHART
- SHOTGUN CARTRIDGE SIZE CHART
- SHOTGUN AMO BOX INFORMATION CHART
BB Shot and Diameters Sizes (BB Gun Size)
Related: Gun Sizes
Lead Shots | Buck Shot | Steel Shot | |||
Size | Pellet Diameter | Size | Pellet Diameter | Size | Pellet Diameter |
12 | 0.05 inch 1.27 mm | No. 4 | 0.24 inch 6.10 mm | 6 | 0.11 inch 2.79 mm |
9 | 0.80 inch 2.30 mm | No. 3 | 0.25 inch 6.35 mm | 5 | 0.12 inch 3.05 mm |
8.5 | 0.85 inch 2.16 mm | No. 2 | 0.27 inch 6.86 mm | 4 | 0.13 inch 3.30 mm |
8 | 0.90 inch 2.29 mm | No. 1 | 0.30 inch 7.62 mm | 3 | 0.14 inch 3.56 mm |
7.5 | 0.95 inch 2.41 mm | No. 0 | 0.32 inch 8.13 mm | 2 | 0.15 inch 3.81 mm |
6 | 0.110 inch 2.79 mm | No. 00 | 0.33 inch 8.38 mm | 1 | 0.16 inch 4.06 mm |
5 | 120 inch 3.05 mm | No. 000 | 0.36 inch 9.14 mm | Air Riffle | 0.177 inch 4.49 mm |
4 | 0.130 inch 3.30 mm | – | – | BB | 0.18 inch 4.57 mm |
BB | 0.180 inch 4.57 mm | – | – | BBB | 0.19 inch 4.83 mm |
As stated above, the .177 caliber bb gun air pistol is more popular than the .22 caliber airgun because it can handle a variety of bb calibers. It is not necessarily the largest as we can see in the table below, but it is designed to be more versatile in its use.
Shot/ BB Caliber Pellet Size chart
BB and BBB were initially used to refer to an actual shotgun shot in the shotgun caliber rankings. Since the first air rifles and pistols used 18-inch pellets which match the bb caliber, the term bb became the common name that refers to pellets of different makes and models used in airguns.
The non-biodegradable airsoft bbs used for sports in outdoor airsoft fields with an airsoft rifle sniper gun that propels the pellets through the airsoft gun barrel with a 12-gram CO2 cartridge are said to have the best quality airsoft bb characteristics. Eye protection is paramount while playing with all airsoft bb sizes regardless of the particular airsoft gun fps.
Shot number | Diameter of shots in(inches and centimeters) | Number of lead pellets per(ounce and grams) | Number of steel bbs per (ounces and grams) |
12 | .05 inches 0.127 cm | 2385 Oz 67613.61 g | n/a |
9 | .08 inches 0.2032 cm | 585 Oz 16584.5 g | n/a |
8 | .09 inches 0.2286cm | 410 Oz 11623.3 g | 577 Oz 16357.7 g |
7 | .10 inches 0.254 cm | 300 Oz 8504.86 g | 420 Oz 11906.8 g |
6 | .11 inches 0.2794 cm | 225 Oz 6378.64 g | 317 Oz 8986.8 g |
5 | .12 inches 0.3048 cm | 170 Oz 4819.42 g | 243 Oz 6888.93 g |
4 | .13 inches 0.3302 cm | 135 Oz 3827.19 g | 192 Oz 5443.11 g |
3 | .14 inches 0.3556 cm | n/a | 154 Oz 4365.83 g |
2 | .15 inches 0.381 cm | 90 Oz 2551.46 g | 125 Oz 3543.69 g |
1 | .16 inches 0.4064 cm | n/a | 103 Oz 2920 g |
B | .17 inches 0.4318 cm | n/a | 86 Oz 2438.06 g |
BB | .18 inches 0.4572 cm | 50 Oz 1417.48 g | 72 Oz 2041.17 g |
BBB | .19 inches 0.4826 cm | n/a | 61 Oz 1729.32 g |
T | .20 inches 0.508 cm | n/a | 53 Oz 1502.52 g |
Shotgun Cartridge Size chart
The shotgun can shoot multiple rounds per minute because of the ability to load many pellets or shots in a single cartridge.
Size | Diameter in millimeters | Diameter in inches | Weight of pellets per (ounce and grams) |
9 | 2.03 millimeters | 0.080 inches | 580 Oz 16442.7g |
8 | 2.21 millimeters | 0.087 inches | 440 Oz 12473.8g |
7 ½ | 2.30 millimeters | 0.090 inches | 369 Oz 10461g |
7 | 2.41 millimeters | 0.095 inches | 340 Oz 9638.84g |
6 ½ | 2.51 millimeters | 0.099 inches | 300 Oz 8504.86g |
6 | 2.59 millimeters | 0.102 inches | 272 Oz 7711.07g |
5 | 2.79 millimeters | 0.110 inches | 220 Oz 6236.9g |
4 | 3.05 millimeters | 0.120 inches | 170 Oz 4819.42g |
3 | 3.25 millimeters | 0.128 inches | 140 Oz 3968.93g |
1 | 3.63 millimeters | 0.143 inches | 100 Oz 2834.95g |
BB | 4.09 millimeters | 0.161 inches | 70 Oz 1984.47g |
AAA | 5.16 millimeters | 0.203 inches | 35 Oz 992.233 |
SSG | 6.83 millimeters | 0.269 inches | 15 Oz 425.243g |
Special SG | 7.57 millimeters | 0.298 inches | 11 Oz 311.845g |
SG | 8.43 millimeters | 0.332 inches | 8 Oz 226.796g |
LG | 9.14 millimeters | 0.360 inches | 6 Oz 170.097g |
SHOTGUN AMO BOX INFORMATION CHART
The shotgun ammunition information helps the user be aware of the ballistic characteristics of the range of caliber shotguns can deliver. It is a very versatile gun with a wide range of uses so for your particular needs it is advisable to carefully follow the table below and identify what suits your needs.
Gauge in (inches and centimeters) | Weight of shot in (ounces and grams) | Impact velocity in (ft per second and meters per second) | Drams equivalent |
12 to 2- ¾ inches 30.48 to 6.985 centimeters | 1 Oz 28.3495 grams | 1180 ft per second 359.664 meters per second | 2-¾ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 Oz 28.3495 grams | 1290 ft per second 393.192 meters per second | 3-¼ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ⅛ Oz 28.3495 to 3.54369 grams | 1145 ft per second 348.996 meters per second | 2-¾ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ⅛ Oz 28.3495 to 3.54369 grams | 1200 ft per second 365.76 meters per second | 3 |
12 to 2- ¾ inches 30.48 to 6.985 centimeters | 1 to ⅛ Oz 28.3495 to 3.54369 grams | 1255 ft per second 382.524 meters per second | 3-¼ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ⅛ Oz 28.3495 to 3.54369 grams | 1300 ft per second 396.24 meters per second | 3-½ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ¼ Oz 28.3495 to 7.08738 grams | 1220 ft per second 371.856 meters per second | 3-¼ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ¼ Oz 28.3495 to 7.08738 grams | 1330 ft per second 405.384 meters per second | 3-¾ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ½ Oz 28.3495 to 14.1748 grams | 1260 ft per second 384.048 meters per second | 3-¾ |
12 to 2 -¾ inches 30.48 to 6.985 centimeters | 1 to ⅜ Oz 28.3495 to 10.6311 grams | 1295 ft per second 394.716 meters per second | 3-¾ |
12 to 3 inches 30.48 to 7.62 centimeters | 1 to ⅝ Oz 28.3495 to 17.7185 grams | 1280 ft per second 390.144 meters per second | 4 |
12 to 3 inches 30.48 to 7.62 centimeters | 1 to ⅞ Oz 28.3495 to 24.8058 grams | 1210 ft per second 368.808 meters per second | 4 |
20 to 2 -¾ inches 50.8 to 6.985 centimeters | ⅞ Oz 24.8058 grams | 1210 ft per second 368.808 meters per second | 2-½ |
20 to 2 -¾ inches 50.8 to 6.985 centimeters | 1 Oz 28.3495 grams | 1165 ft per second 355.092 meters per second | 2-½ |
20 to 2 -¾ inches 50.8 to 6.985 centimeters | 1 Oz 28.3495 grams | 1220 ft per second 371.856 meters per second | 2-¾ |
20 to 2 -¾ inches 50.8 to 6.985 centimeters | 1 to ⅛ Oz 28.3495 to 3.54369 grams | 1175 ft per second 358.14 meters per second | 2-¾ |
20 to 3 inches 50.8 to 7.62 centimeters | 1 to 3/16 Oz 28.3495 to 5.315541 grams | 1195 ft per second 364.236 meters per second | 3-½ |
20 to 3 inches 50.8 to 7.62 centimeters | 1 to ¼ Oz 28.3495 to 7.08738 grams | 1185 ft per second 361.188 meters per second | 3 |
28 to 2- ¾ inches 71.12 to 6.985 centimeters | ¾ Oz 21.2621 grams | 1200 ft per second 365.76 meters per second | 2 |
28 to 2 -¾ inches 71.12 to 6.985 centimeters | ¾ Oz 21.2621 grams | 1295 ft per second 394.716 meters per second | 2-¼ |
Learn more about the differences between SG Vs. BB Shotgun size Cartridges (video)
Conclusion
Having gone through the product description and details provided in this article, it is just natural to expect that the reader can be confident in handling bb guns of all calibers with utmost efficiency and accuracy. Safety considerations should always be given first priority while handling both the light and heavier pellets at all times.
Additionally, always remember to do a clean-up and collect all the non-biodegradable pallets from the environment. Lastly, it is always advisable to check with your local legislation regarding airguns and the laws governing calibers allowed for civilian use in sports or any other activity.
If you enjoyed reading this bb gun size guide, please don’t hesitate to leave a comment below!
Picture in this post is by Lamna The Shark on Unsplash
Related to BB Gun Size
- O’Neill Wetsuit Size Charts
- Poker Chip Size Guide
- Baseball Card Size Guide
- Bocce Ball Court Size and Dimensions
- Pool Cue Length – Why it is Important?
- Helicopter Sizes and Different Types
- Chessboard Dimensions: What Is The Size Of It?
- Vinyl Record Size and Dimensions
- Ping-Pong Ball Size Chart
- Dolls Size: What Are the Different Sizes of Dolls?
- Bowling Ball Size and Dimensions
- What is the Size of a Playing Card?
- Basketball Size Guide
- Volleyball Size Chart
- Beer Pong Table Dimensions
- Tent Size Chart for Road, Wedding…
- Jet Ski Size: Which Size Should You Go For?
- Sailboat Size Guide for Beginners and PROs
- Rooftop Tent Size Chart
- Martial Arts Ring Sizes
- Portable Folding Chair Size for Camping, Sports…