iPhone 12 Pro Size and Screen Dimensions Compared with Other iPhones
To start the iPhone 12 Pro size with some figures: The Apple iPhone 12 Pro has a height of 5.78” (146.7 mm), a width of 2.82” (71.5 mm), a depth of .29” (7.4 mm), and weighs 6.66 oz (189 g). The Super Retina XDR screen size is 6.1” (154 mm) diagonal with a resolution of 2532 x 1170 px at 460 ppi..
Comparing different iPhone screen sizes can help you determine whether this model has enough screen real estate for your needs. Now, let’s find out if the iPhone 12 has the best screen size in this post.
We compare All iPhone models in this size chart with the iPhone 12 pro, and answer most expert FAQ on the sizing.
What is the iPhone 12 Pro, and why is this iPhone 12 Pro screen size chart important?
In October 2020, Apple released the iPhone 12 Pro and Pro Max to deliver better performance with 5G technology, an advanced camera system, and a durable screen. Apple never disappoints when it comes to delivering high screen resolutions. While different iPhones have distinct screen sizes, the iPhone 12 Pro offers much more than a great display.
iPhone 12 Pro Details
- Height: 5.78” – 146.7 mm
- Width: 2.82” – 71.5 mm
- Depth:.29” – 7.4 mm
- Display Size: 6.1” – 154 mm
- Resolution: 2532 x 1170 px – 460 ppi
- Weight: 6.66 oz – 189 g
- Storage: 128, 256, 512 GB
iPhone 12 Pro Size Charts
iPhone Model | Width | Depth | Height | Weight | Screen Size in inches | Resolution in pixels |
iPhone 12 Pro | 2.82 inches (7.15cm) | 0.29 inches (0.74 cm) | 5.78 inches (14.67 cm) | 6.66 ounces (189 g) | 6.1 inches | 2532 by 1170 pixels at 460 PPI |
iPhone 12 series screen size comparison
iPhone Model | Width | Depth | Height | Weight | Screen Size in inches | Resolution in pixels |
iPhone 12 pro | 2.82 inches (7.15cm) | 0.29 inches (0.74 cm) | 5.78 inches (14.67 cm) | 6.66 ounces (189 g) | 6.1 inches | 2532 x 1170 pixels at 460 PPI |
iPhone 12 pro max | 3.07 inches (7.81cm) | 0.29 inches (0.74 cm) | 6.33 inches (16.08 cm) | 8.03 ounces (228g) | 6.7 inches | 2778 x 1284 pixels at 458 PPI |
iPhone 12 | 2.82 inches (7.15cm) | 0.29 inches (0.74 cm) | 5.78 inches (14.67 cm) | 5.78 ounces (164 g) | 6.1 inches | 2532 x 1170-pixel at 460 PPI |
iPhone 12 mini | 2.53 inches (6.42 cm) | 0.29 inches (0.74 cm) | 5.18 inches (13.15 cm) | 4.76 ounces (135 g) | 5.4 inches | 2340 x 1080 pixels at 476 PPI |
iPhone Pro line screen size chart
iPhone Model | Width | Depth | Height | Weight | Screen Size in inches | Resolution in pixels |
iPhone 13 Pro | 2.82 inches (7.15 cm) | 0.30 inches (0.77cm) | 5.78 inches (14.7cm) | 7.16 ounces (203 g) | 6.1 inches | 2532 x 1170 pixels at 460 PPI |
iPhone 12 Pro | 2.82 inches (7.15 cm) | 0.29 inches (0.74 cm) | 5.78 inches (14.67 cm) | 6.66 ounces (189 g) | 6.1 inches | 2532 x 1170 pixels at 460 PPI |
iPhone 11 pro | 2.81 inches (7.14 cm) | 0.32 inches (0.81 cm) | 5.67 inches (14.40 cm) | 6.63 ounces (188 g) | 5.8 inches | 2436 x 1125 pixels at 458ppi |
All iPhone models – screen size comparison
Related: iPhone 14 size chart, screen dimensions and size comparison, iPhone 12 screen size chart with dimensions and size comparison, iPhone 13 Pro Screen Size Chart explained vs other iPhones, iPhone XR Size Screen Size Chart: dimensions vs other iphones
iPhone Model | Width | Depth | Height | Weight | Screen Size in inches | Resolution in pixels |
iPhone 14 Pro Max | 3.05 inches (78.1cm) | 0.31 inches (7.4cm) | 6.33 inches (160.8cm) | 7.4 ounces (240g) | 6.7 inches 17 cm | 2796×1290-pixel at 460 ppi |
iPhone 14 Max | 3.05 inches (78.1cm) | 0.31 inches (7.4cm) | 6.33 inches (160.8cm) | 7.4 ounces (240g) | 6.7 inches 17 cm | 2796×1290-pixel at 460 ppi |
iPhone 14 Pro | 2.82 inches (71.5cm) | 0.31 inches (7.4cm) | 5.75 inches (146.6cm) | 7.27 ounces (206g) | 6.1 inches 15.5 cm | 2556×1179-pixel at 460 ppi |
iPhone 14 | 2.82 inches (71.5cm) | 0.31 inches (7.4cm) | 5.75 inches (146.6cm) | 7.27 ounces (206g) | 6.1 inches 15.5 cm | 2556×1179-pixel at 460 ppi |
iPhone SE 3 | 2.65 inches (6.73 cm) | 0.29 inches (0.73 cm) | 5.45 inches (138.4cm) | 5.09 ounces (144g) | 4.7 inches | 1334 x 750 pixels at 326ppi |
iPhone 13 Pro Max | 3.07 inches (7.81cm) | 0.30 inches (0.77cm) | 6.33 inches (16.09cm) | 8.39 ounces (238g) | 6.7 inches | 2778 x 1284 pixels at 458ppi |
iPhone 13 Pro | 2.82 inches (7.15 cm) | 0.30 inches (0.77cm) | 5.78 inches (14.67cm) | 7.16 ounces (203 g) | 6.1 inches | 2532 x 1170 pixels at 460ppi |
iPhone 13 | 2.82 inches (7.2 cm) | 0.30 inches (7.7 cm) | 5.78 inches (14.67 cm) | 173 grams (6.10 ounces) | 6.1 inches | 2532 x 1170 pixels at 460ppi |
iPhone 13 Mini | 2.53 inches (6.42 cm) | 0.30 inches (0.77 cm) | 5.18 inches (13.15 cm) | 4.94 ounces (140 grams) | 5.4 inches | 2340 x 1080 pixels at 476ppi |
iPhone 12 pro max | 3.07 inches (7.81cm) | 0.29 inches (0.74 cm) | 6.33 inches (16.08 cm) | 8.03 ounces (228g) | 6.7 inches | 2778 x 1284 pixels at 458ppi |
iPhone 12 pro | 2.82 inches (7.15cm) | 0.29 inches (0.74 cm) | 5.78 inches (14.67 cm) | 6.66 ounces (189 g) | 6.1 inches | 2532 by 1170 pixels at 460ppi |
iPhone 12 | 2.82 inches (7.15cm) | 0.29 inches (0.74 cm) | 5.78 inches (14.67 cm) | 5.78 ounces (164 g) | 6.1 inches | 2532 by 1170 pixels at 460ppi |
iPhone 12 mini | 2.53 inches (6.42 cm) | 0.29 inches (0.74 cm) | 5.18 inches (13.15 cm) | 4.76 ounces (135 g) | 5.4 inches | 2340 x 1080 pixels at 476ppi |
iPhone SE (2G) | 2.62 inches (6.73cm) | 0.29 inches (0.73 cm) | 5.45 inches (13.84 cm) | 5.22 ounces (148 g) | 4.7 inches | 1334 x 750 pixels at 326ppi |
iPhone 11 pro | 2.81 inches (7.14 cm) | 0.32 inches (0.81 cm) | 5.67 inches (14.40 cm) | 6.63 ounces (188 g) | 5.8 inches | 2436 x 1125 pixels at 458ppi |
iPhone 11 Pro Max | 3.06 inches (7.78 cm) | 0.32 inches (0.81 cm) | 6.22 inches (15.80 cm) | 7.97 ounces (226 g) | 6.5 inches | 2688 by 1242 pixels at 458ppi |
iPhone 11 | 2.98 inches (7.57 cm) | 0.33 inches (0.83 cm) | 5.94 inches (15.09 cm) | 6.84 ounces (194 g) | 6.1 inches | 1792 x 828 pixels at 326ppi |
iPhone XS | 2.79 inches (7.09 cm) | 0.30 inches (0.77 cm) | 5.65 inches (14.36 cm) | 6.24 ounces (177 g) | 5.8 inches | 2436 by 1125 pixels at 458ppi |
iPhone XS Max | 3.05 inches (7.74 cm) | 0.30 inches (0.77 cm) | 6.20 inches (15.75 cm) | 7.34 ounces (208 g) | 6.5 inches | 2688 x 1242 pixels at 458ppi |
iPhone XR | 2.98 inches (7.57 cm) | 0.33 inches (0.83 cm) | 5.94 inches (15.09 cm) | 6.84 ounces (194 g) | 6.1 inches | 1792 x 828 pixels at 326ppi |
iPhone X | 2.79 inches (7.09 cm) | 0.30 inches (0.77 cm) | 5.65 inches (14.36 cm) | 6.14 ounces (174 g) | 5.8 inches | 2436 x 1125 pixels at 458ppi |
iPhone 8 | 2.65 inches (6.73 cm) | 0.29 inches (0.73 cm) | 5.45 inches (13.84 cm) | 5.22 ounces (148 g) | 4.7 inches | 1334 x 750 pixels at 326ppi |
iPhone 8 plus | 3.07 inches (7.81 cm) | 0.30 inches (0.77 cm) | 6.24 inches (15.84 cm) | 7.13 ounces (202 g) | 5.5 inches | 1920 x 1080 pixels at 401ppi |
iPhone 7 | 2.64 inches (6.71 cm) | 0.28 inches (0.71 cm) | 5.44 inches (13.83 cm) | 4.87 ounces (138 g) | 4.7 inches | 1334 x 750 pixels at 326ppi |
iPhone 7 plus | 3.07 inches (7.79 cm) | 0.29 inches (0.73 cm) | 6.23 inches (15.82 cm) | 6.63 ounces (188 g) | 5.5 inches | 1920 x 1080 pixels at 401ppi |
iPhone 6s | 2.64 inches (6.71 cm) | 0.28 inches (0.71 cm) | 5.44 inches (13.83 cm) | 5.04 ounces (143 g) | 4,7e inches | 1334 x 750 pixels at 326ppi |
iPhone 6s plus | 3.07 inches (7.79 cm) | 0.29 inches (0.73 cm) | 6.23 inches (15.82 cm) | 6.77 ounces (192 g) | 5.5 inches | 1920 x 1080 pixels at 401ppi |
iPhone 6 | 2.64 inches (6.70 cm) | 0.27 inches (0.69 cm) | 5.44 inches (13.83 cm) | 4.55 ounces (129 g) | 4.7 inches | 1334 x 750 pixels at 326ppi |
iPhone 6 plus | 3.06 inches (7.78 cm) | 0.28 inches (0.71 cm) | 6.22 inches (15.80 cm) | 6.07 ounces (172 g) | 5.5 inches | 1920 x 1080 pixels at 401ppi |
Does the iPhone 12 Pro have the Best Screen Size for You?
While the screen size of your iPhone can determine the type of experience you have with your smartphone, it’s not the only factor to consider. In this section, we’ll cover what makes the iPhone 12 Pro a worthwhile investment.
1. Display size
The iPhone 12 Pro screen offers 6.1-inches with respect to size, a medium-size display among iPhone models. Nevertheless, it’s still among the larger phones we’ve seen from Apple. In addition to the larger display size, you’ll get better use out of this iPhone because of the display technology.
The edge-to-edge screen of this 6.1-inch iPhone offers a High Dynamic Range which makes the light and dark areas of the images on the screen more vivid. Plus, with OLED technology, you can enjoy better screen brightness, impeccable color accuracy, and wide color capture. This will make your videos, games, and photos more realistic and visually appealing.
2. Build
This iPhone is made from premium-grade materials. It comes in a flat-edge design that makes it seem sophisticated like a phone from the future. The frame is made from surgical-grade stainless steel and the back from matte glass. There’s a wide range of color options for the iPhone 12 Pro, including graphite, silver, gold, and pacific blue just like the iPhone 12 Pro Max.
The physical size of this smartphone ensures it’s easy to handle and fit in your pockets. If the iPhone 12 Pro Max is too big for you, the iPhone12 Pro will provide everything you need at a smaller size. It’s in your standard rectangular shape but the corners are rounded giving it a classy look.
It can withstand a maximum depth of six meters in water for half an hour, and it also resists dust. The screen is protected by a durable Ceramic Shield that’s a lot stronger than the standard glass in smartphones. All this is to ensure the iPhone can serve you for as long as possible without needing repairs.
3. Cameras
If you are a photo and video shooting enthusiast, you’ll probably agree that the camera system in the iPhone 12 Pro is among the most advanced on smartphones. Thanks to Deep Fusion, you’ll have full control over dynamic range, colors, and other details on your iPhone. The three cameras, Telephoto, Wide, and Ultra-Wide, use depth-sensing technology to ensure objects and people appear as close to real-life as possible. Additionally, the auto image stabilization function allows you to take high resolution photos and videos even when you can’t hold the camera still.
With four times the usual optical zoom range and an advanced bokeh, you can add texture and depth to your images in Portrait Mode.
4. Battery Life
The iPhone 12 Pro has an in-built lithium-ion battery that you can charge in three different ways, including using an Apple USB-C power adapter, Qi-wireless charging, or MagSafe wireless charging. It also has a Fast-Charging function that allows you to power up to 50% of the battery in just half an hour.
The battery will give you up to:
- 17 hours of video playback
- 11 hours of streaming videos
- 65 hours of audio playback
Frequently Asked Questions
1. How big is the iPhone 12 pro screen size?
The iPhone 12 Pro has a screen measuring 6.1 inches.
2. What is the screen size difference between iPhone 12 and 12 pro?
Both the iPhone 12 and 12 Pro feature 6.1-inch OLED displays, making them equal in screen size.
3. What is the screen size difference between iPhone 12 pro and pro max?
While the iPhone 12 Pro measures 6.1 inches, the Pro Max has a stunning 6.7 inches display.
4. What is the screen size difference between iPhone 12 pro and 12 mini?
The iPhone 12 mini is smaller than the iPhone 12 Pro, with a screen measuring 5.4 inches.
iPhone 12 Pro size explained (video)
Conclusion
If you are in the search for a smartphone with a large display, high-quality cameras, and durability, the iPhone 12 has what you need. It’s a great device that can enhance your experience whether you are watching videos, taking photos, playing games, or interacting with others on social media.
In addition to the perfect screen size, it has various features that improve its performance to make your experience more fulfilling.
Feel free to leave any questions and comments about the iPhone 12 Pro screen size in the section below.
Picture in this post Dennis Brendel on Unsplash
Related Screen size charts
- Apple Vision Pro Size and Dimensions : how big is it?
- Samsung Galaxy Size Chart : Samsung phone dimensions
- What Size is a 42 Inch TV? 42 TV Dimensions in CM & Inches
- Amazon Kindle Size by Model : What Size are Kindles?
- What size is a 55 inch TV? Dimensions in CM, Inches & Room Size
- 75-inch TV Dimensions. Dimensions in CM, Inches & Room Size
- Computer Monitor Size Chart: Which Size is the Best?
- Apple Watch 8 Size Guide vs Other Apple Watch Series
- iPhone 13 Pro Max Screen Size Chart vs Other iPhone Dimensions
- iPhone 13 Screen Size Chart: Dimensions vs Other iPhone Models
- iPhone XR Size Screen Size Chart: Dimensions vs Other iPhones
- iPhone 13 Pro Screen Size Chart Explained vs Other iPhones
- Resolution Size Chart And Difference From Screen Size
- iPhone 14 Size Chart, Screen Dimensions and Size Comparison
- iPhone 12 Screen Size Chart with Dimensions and Size Comparison
- iPhone 12 Mini Size Chart with Screen Dimensions and Comparison