New Era Size guide for men, women and kids (size chart included)
New Era has been the world’s premier headwear brand, since 1920. The brand is very consistent in its sizing and fitting. How should a New Era Cap fit? How to find my fitted hat size? Discover all info in the below New Era size charts for your cap size (divided by model and by men, women and children’s sizes). Quick and easy to find your perfect Fitted hat size using the how-to measure guide and video information below.
Looking for other Cap/Hat Size Charts? Check them here. (with brands like Gucci, …)
New Era Size Chart for Men
NEW ERA MEN’S SIZE CHART | SIZE | CORRESPONDING 59FIFTY FITTED HAT SIZE | CIRCUMFERENCE (IN) | CIRCUMFERENCE (CM) |
---|---|---|---|---|
59FIFTY Fitted* | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
7 | 7 | 22 | 55.8 | |
7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
7 7⁄8 | 7 7⁄8 | 24 5⁄8 | 62.5 | |
8 | 8 | 25 | 63.5 | |
8 1⁄8 | 8 1⁄8 | 25 3⁄8 | 64.5 | |
8 1⁄4 | 8 1⁄4 | 25 3⁄4 | 65.4 | |
9FIFTY Snapback** | Small – Medium | 6 7/8 – 7 1/2 | 21 5/8 – 23 1/2 | 54.9 – 59.6 |
Medium – Large | 7 1/8 – 7 3/4 | 22 3/8 – 24 1/4 | 56.8 – 61.5 | |
Large – X Large | 7 5/8 – 8 1/4 | 23 7/8 – 25 3/4 | 60.6 – 65.4 | |
One Size Fits Most | 7 – 7 5/8 | 22 – 23 7/8 | 55.8 – 60.6 | |
9FORTY Adjustable | One Size Fits Most | 7 – 7 5/8 | 22 – 23 7/8 | 55.8 – 60.6 |
9TWENTY Adjustable | One Size Fits Most | 7 – 7 5/8 | 22 – 23 7/8 | 55.8 – 60.6 |
39THIRTY | Small – Medium | 6 7/8 – 7 1/4 | 21 5/8 – 22 3/4 | 54.9 – 57.7 |
Medium – Large | 7 1/4 – 7 5/8 | 22 3/4 – 23 7/8 | 57.7 – 60.6 | |
Large – X Large | 7 5/8 – 8 | 23 7/8 – 25 | 60.6 – 63.5 | |
X Large – XX Large | 8 – 8 1/4 | 25 – 25 3/4 | 63.5 – 65.4 | |
29TWENTY / 49FORTY | X Small | 7 | 22 | 55.8 |
Small | 7 1/8 | 22 3/8 | 56.8 | |
Medium | 7 1/4 | 22 3/4 | 57.7 | |
Large | 7 3/8 | 23 1/8 | 58.7 | |
X Large | 7 1/2 | 23 1/2 | 59.6 | |
XX Large | 7 5/8 | 23 7/8 | 60.6 | |
Knit Beanie | One Size Fits All | 7 – 7 3/4 | 22 – 24 1/4 | 55.8 – 61.5 |
New Era Size Chart for Women
NEW ERA WOMEN’S SIZE CHART | SIZE | HAT SIZE | CIRCUMFERENCE (IN) | CIRCUMFERENCE (CM) |
---|---|---|---|---|
59FIFTY Fitted | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
7 | 7 | 22 | 55.8 | |
7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
39THIRTY | Small – Medium | 6 3/4 – 7 | 21 1/4 – 22 | 53.9 – 55.8 |
Medium – Large | 7 1/4 – 7 1/2 | 22 3/4 – 23 1/2 | 57.7 – 59.6 | |
9FIFTY | One Size | 6 7/8 – 7 1/2 | 21 5/8 – 23 1/2 | 54.9 – 59.6 |
9TWENTY / 9FORTY | One Size | 6 3/4 – 7 3/8 | 21 1/4 – 23 1/8 | 53.9 – 58.7 |
Knit Beanie | One Size Fits All | 6 3/4 – 7 1/2 | 21 1/4 – 23 1/2 | 53.9 – 59.6 |
*The 59FIFTY Low Profile and 59FIFTY Retro Crown have the same sizing as the standard 59FIFTY Fitted hat.
**9FIFTY Snapbacks come in three sizes (Small-Medium, Medium-Large, Large-XLarge). Generally shops consider Medium-Large the standard size for 9FIFTY Snapbacks. Regular fit 9FIFTY, 9FIFTY High Crown, and 9FIFTY Low Profile come in these three sizes. ORIGINAL FIT 9FIFTY Snapbacks come only as One Size Fits Most on the size chart.
New Era Size Chart for Kids
NEW ERA KIDS’ SIZE CHART | SIZE | CORRESPONDING 59FIFTY FITTED HAT SIZE | CIRCUMFERENCE (IN) | CIRCUMFERENCE (CM) |
---|---|---|---|---|
59FIFTY | 6 | 6 | 19 | 48.2 |
6 3⁄8 | 6 3⁄8 | 20 1⁄8 | 51.1 | |
6 1⁄2 | 6 1⁄2 | 20 1⁄2 | 52 | |
6 5⁄8 | 6 5⁄8 | 20 7⁄8 | 53 | |
6 3⁄4 | 6 3⁄4 | 21 1⁄4 | 53.9 | |
9FIFTY | One Size | 6 3/8 – 6 3/4 | 20 1/8 – 21 1/4 | 51.1 – 53.9 |
39THIRTY | Youth | 6 1/2 – 6 7/8 | 20 1/2 – 21 5/8 | 52 – 54.9 |
9TWENTY / 9FORTY | Infant | 6 – 6 1/8 | 19 – 19 3/8 | 48.2 – 49.2 |
Toddler | 6 1/4 – 6 3/8 | 19 3/4 – 20 1/8 | 50.1 – 51.1 | |
Child | 6 1/2 – 6 5/8 | 20 1/2 – 20 7/8 | 52 – 53 | |
Youth | 6 3/4 – 7 | 21 1/4 – 22 | 53.9 – 55.8 | |
Knit Beanie | Infant | 6 – 6 1/8 | 19 – 19 3/8 | 48.2 – 49.2 |
Toddler | 6 1/4 – 6 3/8 | 19 3/4 – 20 1/8 | 50.1 – 51.1 | |
Child | 6 1/2 – 6 5/8 | 20 1/2 – 20 7/8 | 52 – 53 | |
Youth | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 | 53.9 – 54.9 | |
Stretch Bucket | Child / Youth | 6 1/2 – 6 7/8 | 20 1/2 – 21 5/8 | 52 – 54.9 |
Non-Stretch Bucket | Infant | 6 – 6 1/8 | 19 – 19 3/8 | 48.2 – 49.2 |
Toddler | 6 1/4 – 6 3/8 | 19 3/4 – 20 1/8 | 50.1 – 51.1 | |
Child | 6 1/2 – 6 5/8 | 20 1/2 – 20 7/8 | 52 – 53 | |
Youth | 6 3/4 – 7 | 21 1/4 – 22 | 53.9 – 55.8 |
How to measure your Era Cap size
MORE NEW ERA SIZING TIPS:
59FIFTY LOW PROFILE FITTED HATS RUN A SIZE BIG because they are slight
Conclusion
Picture in this post by New Era, showing the most popular New Era Caps