Cat Size Chart and Why It Is Important?

Do you ever wonder how big your cat is compared to other cats? Wonder no more! Check out this handy cat size chart to determine just how big your kitty is. Some of the cat sizes may surprise you! Big cats or small cats, we love them all! (skip straight to the cat size chart)

A cat size chart plays a crucial role in observing the cat’s well-being. In addition, the size chart determines the cat’s weight at various stages of its development.

Cat Size Chart and Why It Is Important? size-charts.com
Image Source: deviantart.com

Cat Size Chart Table of Contents

Cat size chart by breed

BREEDAVERAGE CAT HEIGHT AVERAGE CAT LENGTH IDEAL CAT WEIGHT
 inchcminchcmlb
abyssinian8″ – 10″20 – 25cm12″ – 16″30 – 41cm8 – 12lb
american bobtail9” – 10”23 – 25 cm17” – 19”43 – 48 cm7 – 18 lb
american curl9” – 12”23 – 30 cm16” – 21”41 – 53 cm5 – 10 lb
american shorthair8” – 10”20 – 25 cm12” – 15”30 – 38 cm10 – 15 lb
american wirehair8” – 10″20 – 25 cm11” – 13”28 – 33 cm8 – 15 lb
balinese8″ – 11″20 – 28 cm14” – 18”36 – 46 cm8 – 15 lb
bengal8” – 10″20 – 25 cm14” – 18”36 – 46 cm8 – 15 lb
birman8” – 10″20 – 25 cm15” – 18″38 – 46 cm10 – 12 lb
bombay11” – 14”28 – 36 cm13” – 20”33 – 56 cm6 – 11 lb
british shorthair12” – 14”30 – 46 cm22” – 25”56 – 64 cm7 – 17 lb
burmese10” – 12”25 – 30 cm15” – 18”38 – 46 cm6 – 14 lb
chartreux9” – 11”23 – 28 cm15” – 18”38 – 46 cm9 – 11 lb
cornish rex8” – 12”20 – 30 cm12” – 17”30 – 43 cm5 – 10 lb
devon rex10” – 12”25 – 30 cm15” – 18”38 – 46 cm6 – 9 lb
egyptian mau8” – 10″20 – 25 cm12” – 15”30 – 38 cm8 – 12 lb
european burmese10” – 12”25 – 30 cm15” – 18”38 – 46 cm6 – 10 lb
exotic shorthair10” – 12”25 – 30 cm16” – 19”41 – 48 cm10 – 12 lb
havana brown9” – 11″23 – 28 cm12” – 15”30 – 38 cm8 – 10 lb
himalayan10” – 12”25 – 30 cm17” – 19”43 – 48 cm7 – 12 lb
japanese bobtail8” – 9”20 – 23 cm13” – 15”33 – 38 cm6 – 12 lb
javanese9” – 12”23 – 30 cm12” – 16”30 – 41 cm5 – 10 lb
korat10” – 12”25 – 30 cm15” – 18”38 – 46 cm6 – 10 lb
laperm6” – 10”15 – 25 cm12” – 16”30 – 41 cm6 – 10 lb
maine coon10” – 16″25 – 40 cm19” – 32”48 – 81 cm15 – 25 lb
manx10” – 12”25 – 30 cm14” – 16”36 – 41 cm8 – 12 lb
norwegian forest cat9” – 12”23 – 30 cm12” – 18”30 – 46 cm13 – 20 lb
ocicat9” – 11”23 – 28 cm13” – 16”33 – 41 cm6 – 14 lb
oriental8” – 10″20 – 25 cm12” – 15”30 – 38 cm5 – 10 lb
oriental shorthair9” – 11″23 – 28 cm11” – 14”28 – 36 cm9 – 14 lb
persian8” – 10″20 – 25 cm14.5” – 17.5”37 – 44 cm7 – 12 lb
peterbald8” – 12”20 – 30 cm12” – 17”30 – 43 cm6 – 12 lb
pixie-bob9” – 12”23 – 30 cm13” – 17”33 – 43 cm8 – 14 lb
ragamuffin9” – 12”23 – 28 cm12” – 18”30 – 46 cm8 – 20 lb
ragdoll9” – 11″23 – 28 cm17” – 21”43 – 53 cm8 – 20 lb
russian blue8″ – 10″20 – 25 cm15″ – 18″38 – 46 cm8 – 15 lb
savannah13” – 15”33 – 38 cm20” – 22”51 – 56 cm12 – 25 lb
scottish fold8” – 10″20 – 25 cm14” – 16”36 – 41 cm9 – 13 lb
selkirk rex9” – 11”23 – 28 cm12” – 15”30 – 38 cm9 – 16 lb
siamese8” – 10″20 – 25 cm11.5” – 14”29 – 36 cm8 – 10 lb
siberian or siberian forest cat9” – 11″23 – 28 cm15” – 18”38 – 46 cm10 – 20 lb
singapura6” – 8”15 – 20 cm9” – 12”23 – 30 cm4 – 8 lb
somali8” – 10″20 – 25 cm11” – 14”28 – 36 cm9 – 12 lb
sphynx8” – 10”20 – 25 cm13” – 15”33 – 38 cm10 – 12 lb
tonkinese8” – 10″20 – 25 cm12” – 15”30 – 38 cm6 – 12 lb
toyger9” – 13”23 – 33 cm20” – 24”51 – 61 cm10 – 15 lb
turkish angora8” – 10″20 – 25 cm14” – 16”36 – 41 cm5 – 10 lb
turkish van9” – 11″23 – 28 cm14” – 17”36 – 43 cm7 – 18 lb

Cat size chart by weight (kittens)

Agein ounces in pounds in grams in kg 
 LowHighLowHighLowHighLowHigh
0-6 days37  85.02198.38  
1 week510  141.7283.4  
2 weeks814  226.72396.76  
3 weeks1017.6  283.4498.784  
4 weeks1220.8  340.08589.472  
5 weeks1428.8  396.76816.192  
6 weeks163212  0.450.9
7 weeks  1.22.3  0.541.035
8 weeks  1.42.6  0.631.17
9 weeks  1.62.9  0.721.305
10 weeks  1.83.1  0.811.395
11 weeks  23.3  0.91.485
12 weeks  2.24  0.991.8
16 weeks  45.5  1.82.475

 Cat size chart (chest vs neck and belly)

Chest Belly Neck l1 l2 l3 l4 l5 
cmincmincmincmincmincmincmincmin
25.41027.9411228.720823925.510281130.512
27.941130.481223925.5102811 12331335.514
30.481233.02132392811 12331335.5143815
33.021335.561423930.512331335.514381540.516
35.561438.115249.5331335.514381540.5164317
38.11540.6416249.5
40.641643.1817249.5
43.181745.7218249.535.514381540.516431745.518
45.721848.2619249.5
48.261950.820249.5

Learn more about the cat growth process (video)

Kitten Growth Chart | Kitten Developmental Stages | Newborn Kitten to Adult Cat by Keeping Pet

Picture in this post is by Alexander London on Unsplash