Michelin Tire Size Chart
Services of Michelin Tires:
Michelin offers a variety of tires and lifestyle products to meet your mobility needs. It includes vast area of categories including tires of car, SUV, Van, Motorcycles & scooters, Bicycles, Motorsport, Truck and trailers…Many models of which you find the right size in the below Michelin Tire Size Chart
Michelin Tire Sizes Table of Content:
How to read a Tire Size Chart you can discover in this Dedicated Post
Tire Size Calculator You can find here
Michelin tires Sizing Guide: Michelin models and their sizes
Model: Cross Climate
MICHELIN Cross Climate Tires are exceptional all-season tire that maintains traction and stability when driving in wet, dry or in light snow conditions throughout its tread life.
MICHELIN Cross Climate tires offer long tread life even under heavy loads, while providing the safe, comfortable ride you expect from MICHELIN.
The Michelin Tire size chart of Cross Climate model: Cross Climate 2
No | Size | Diameter | Rim Width | Rim Range | Measured Rim | Tread Depth | Load Range | Max Load | Max psi | Weight | Revs/Mile |
1 | 205/55R16 91H SL BSW 640 B A | 24.9″ | 8.4″ | 5.5-7.5″ | 6.5″ | 10/32″ | SL | 1356 Lbs | 51 psi | 21 Lbs | 836 |
2 | 205/55R16 91V SL BSW 640 B A | 24.9″ | 8.4″ | 5.5-7.5″ | 6.5″ | 10/32″ | SL | 1356 Lbs | 51 psi | 21 Lbs | 836 |
3 | 205/60R16 92H BSW | 25.62 | 8.00 | 5.5-7.5″ | 6″ | 10/32″ | SL | 1389 Lbs | 51 psi | 20.99 | 810 |
4 | 205/60R16 92V BSW | 25.62 | 8.00″ | 5.50-7.50 | 6.00″ | 10.0/32 | SL | 1389 Lbs | 51psi | 20.99 | 810 |
5 | 205/65R16 95H BSW | 26.42 | 8.00″ | 5.50-7.50 | 6.00″ | 10.0/32 | SL | 1521 Lbs | 51psi | 22.62 | 786 |
6 | 215/55R16/XL 97H BSW | 25.32 | 8.00 | 6.00-7.50 | 7.00″ | 10.0/32 | SL | 1609 Lbs | 50psi | 22.13 | 823 |
7 | 215/60R16 95H BSW | 26.12 | 8.00 | 6.00-7.50 | 6.50 | 10.0/32 | SL | 1521 Lbs | 51psi | 22.93 | 796 |
8 | 215/60R16 95V BSW | 26.12 | 8.00″ | 6.00-7.50 | 6.50″ | 10.0/32 | SL | 1521 Lbs | 51psi | 22.93 | 796 |
9 | 215/45R17/XL 91H BSW | 24.62 | 8.00″ | 7.00-8.00 | 7.00 | 10.0/32 | SL | 1356 Lbs | 50psi | 21.25 | 844 |
10 | 215/45R17/XL 91V BSW | 24.62 | 8.00″ | 7.00-8.00 | 7.00″ | 10.0/32 | SL | 1356 Lbs | 50psi | 21.25 | 844 |
11 | 215/50R17/XL 95H BSW | 25.52 | 8.00″ | 6.00-7.50 | 7.00″ | 10.0/32 | SL | 1521 Lbs | 50psi | 22.42 | 815 |
12 | 215/50R17/XL 95V BSW | 25.52 | 8.00″ | 6.00-7.50 | 7.00″ | 10.0/32 | SL | 1521 Lbs | 50psi | 22.42 | 815 |
13 | 215/55R17 94H BSW | 26.32 | 8.00 | 6.00-7.50 | 7.00″ | 10.0/32 | SL | 1477 Lbs | 51psi | 23.28 | 791 |
14 | 215/55R17 94V BSW | 26.32 | 8.00″ | 6.00-7.50 | 7.00″ | 10.0/32 | SL | 1477 Lbs | 51psi | 23.28 | 791 |
15 | 225/45R17 91H BSW | 24.92 | 8.00 | 7.00-8.50 | 7.50″ | 10.0/32 | SL | 1356 Lbs | 51psi | 22.44 | 833 |
16 | 225/45R17 91V BSW | 24.92 | 8.00 | 7.00-8.50 | 7.50″ | 10.0/32 | SL | 1356 Lbs | 51psi | 22.44 | 833 |
17 | 225/50R17/XL 98H BSW | 25.92 | 9.00″ | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1653 Lbs | 50psi | 23.90 | 803 |
18 | 225/50R17/XL 98V BSW | 25.92 | 9.00 | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1653 Lbs | 50psi | 23.90 | 803 |
19 | 225/55R17/XL 101H BSW | 26.82 | 9.00″ | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1819 Lbs | 50psi | 25.24 | 777 |
20 | 225/55R17/XL 101V BSW | 26.82 | 9.00 | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1819 Lbs | 50psi | 25.24 | 777 |
21 | 225/60R17 99H BSW | 27.62 | 9.00 | 6.00-8.00 | 6.50″ | 10.0/32 | SL | 1709 Lbs | 51psi | 25.99 | 753 |
22 | 225/65R17 102H BSW | 28.52 | 9.00 | 6.00-8.00 | 6.50″ | 10.0/32 | SL | 1874 Lbs | 51psi | 27.82 | 730 |
23 | 235/50R17 96H BSW | 26.32 | 9.00″ | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1565 Lbs | 51psi | 25.20 | 791 |
24 | 235/60R17 102H BSW | 28.12 | 9.00″ | 6.50-8.50 | 7.00″ | 10.0/32 | SL | 1874 Lbs | 51psi | 28.70 | 740 |
25 | 235/65R17 104H BSW | 29.12 | 9.00″ | 6.50-8.50 | 7.00″ | 10.0/32 | SL | 1984 Lbs | 51psi | 30.73 | 716 |
26 | 215/50R18 92V BSW | 26.52 | 8.00 | 6.00-7.50 | 7.00″ | 10.0/32 | SL | 1389 Lbs | 51psi | 23.35 | 785 |
27 | 225/45R18/XL 95V BSW | 25.92 | 8.00 | 7.00-8.50 | 7.50″ | 10.0/32 | SL | 1521 Lbs | 50psi | 23.63 | 802 |
28 | 225/50R18 95H BSW | 26.92 | 9.00″ | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1521 Lbs | 51psi | 25.77 | 774 |
29 | 225/55R18 98H BSW | 27.82 | 9.00″ | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1653 Lbs | 51psi | 26.34 | 749 |
30 | 225/60R18 100H BSW | 28.62 | 9.00″ | 6.00-8.00 | 6.50″ | 10.0/32 | SL | 1764 Lbs | 51psi | 28.37 | 727 |
31 | 235/45R18/XL 98V BSW | 26.32 | 9.00 | 7.50-9.00 | 8.00″ | 10.0/32 | SL | 1653 Lbs | 50psi | 23.32 | 790 |
32 | 235/50R18 97H BSW | 27.32 | 9.00″ | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1609 Lbs | 51psi | 27.18 | 762 |
33 | 235/50R18 97V BSW | 27.32 | 9.00″ | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1609 Lbs | 51psi | 27.18 | 762 |
34 | 235/55R18 100H BSW | 28.12 | 9.00″ | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1764 Lbs | 51psi | 28.70 | 739 |
35 | 235/55R18 100V BSW | 28.12 | 9.00 | 6.50-8.50 | 7.50 | 10.0/32 | SL | 1764 Lbs | 51psi | 28.70 | 739 |
36 | 235/60R18/XL 107H BSW | 29.12 | 9.00″ | 6.50-8.50 | 7.00″ | 10.0/32 | SL | 2149 Lbs | 50psi | 29.89 | 715 |
37 | 235/60R18/XL 107V BSW | 29.12 | 9.00″ | 6.50-8.50 | 7.00″ | 10.0/32 | SL | 2149 Lbs | 50psi | 29.89 | 715 |
38 | 235/65R18 106H BSW | 30.02 | 9.00″ | 6.50-8.50 | 7.00″ | 10.0/32 | SL | 2094 Lbs | 51psi | 31.46 | 692 |
39 | 235/65R18 106V BSW | 30.02 | 9.00″ | 6.50-8.50 | 7.00″ | 10.0/32 | SL | 2094 Lbs | 51psi | 31.46 | 692 |
40 | 245/45R18/XL 100V BSW | 26.62 | 9.00 | 7.50-9.00 | 8.00″ | 10.0/32 | SL | 1764 Lbs | 50psi | 26.34 | 780 |
41 | 245/55R18 103V BSW | 28.62 | 9.00 | 7.00-8.50 | 7.50″ | 10.0/32 | SL | 1929 Lbs | 51psi | 34.11 | 727 |
42 | 245/60R18 105V BSW | 29.52 | 9.00″ | 7.00-8.50 | 7.00″ | 10.0/32 | SL | 2039 Lbs | 51psi | 32.41 | 703 |
43 | 225/55R19 99V BSW | 28.72 | 9.00″ | 6.00-8.00 | 7.00″ | 10.0/32 | SL | 1709 Lbs | 51psi | 29.03 | 723 |
44 | 235/40R19/XL 96V BSW | 26.42 | 9.00″ | 8.00-9.50 | 8.50″ | 10.0/32 | SL | 1565 Lbs | 50psi | 24.54 | 787 |
45 | 235/45R19/XL 99V BSW | 27.32 | 9.00″ | 7.50-9.00 | 8.00″ | 10.0/32 | SL | 1709 Lbs | 50psi | 26.37 | 760 |
46 | 235/50R19/XL 103V BSW | 28.32 | 9.00″ | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1929 Lbs | 50psi | 28.70 | 735 |
47 | 235/55R19/XL 105H BSW | 29.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 2039 Lbs | 50psi | 30.58 | 713 |
48 | 235/55R19/XL 105V BSW | 29.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 2039 Lbs | 50psi | 30.62 | 713 |
49 | 245/45R19/XL 102V BSW | 27.62 | 9.00 | 7.50-9.00 | 8.00″ | 10.0/32 | SL | 1874 Lbs | 50psi | 27.65 | 751 |
50 | 245/55R19 103V BSW | 29.62 | 9.00″ | 7.00-8.50 | 7.50″ | 10.0/32 | SL | 1929 Lbs | 51psi | 32.52 | 702 |
51 | 235/45R20/XL 100H BSW | 28.32 | 9.00 | 7.50-9.00 | 8.00″ | 10.0/32 | SL | 1764 Lbs | 50psi | 28.70 | 734 |
52 | 235/55R20 102H BSW | 30.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1874 Lbs | 51psi | 32.08 | 690 |
53 | 235/55R20 102V BSW | 30.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.0/32 | SL | 1874 Lbs | 51psi | 32.08 | 690 |
54 | 245/45R20/XL 103V BSW | 28.62 | 9.00 | 7.50-9.00 | 8.00″ | 10.0/32 | SL | 1929 Lbs | 50psi | 29.61 | 726 |
55 | 245/50R20 102V BSW | 29.72 | 9.00″ | 7.00-8.50 | 7.50″ | 10.0/32 | SL | 1874 Lbs | 51psi | 31.92 | 701 |
Michelin Cross Climate Size Chart: Agilis Cross Climate
No | Size | Diameter | Width | Rim Range | Measured Rim | Tread Depth | Load Range | Max Load | Max psi | Weight | Revs/Mile |
1 | 185/60R15C 94T LRC BSW | 23.72 | 7.00″ | 5.50-6.00 | 5.50″ | 11.5/32 | SL | 1475 Lbs | 54psi | 21.56 | 876 |
2 | 205/65R15C 102/100T LRC BSW | 25.42 | 8.00″ | 5.50-6.50 | 6.00″ | 11.5/32 | SL | 1875 Lbs | 54psi | 24.05 | 817 |
3 | 195/75R16C 107/105R LRD BSW | 27.52 | 7.00″ | 5.00-6.00 | 5.50″ | 11.5/32 | SL | 2150 Lbs | 69psi | 26.70 | 757 |
4 | LT215/85R16/E 115/112R BSW | 30.42 | 8.00 | 5.50-7.00 | 6.00″ | 12.5/32 | SL | 2680 Lbs | 80psi | 39.97 | 684 |
5 | LT225/75R16/E 115/112R BSW | 29.32 | 8.00 | 6.00-7.00 | 6.00″ | 12.5/32 | SL | 2680 Lbs | 90psi | 39.99 | 710 |
6 | 225/75R16C 121/120R LRE BSW | 29.32 | 8.00 | 6.00-7.00 | 6.00″ | 11.5/32 | SL | 3195 Lbs | 83psi | 37.04 | 710 |
7 | 235/65R16C 121/119R LRE BSW | 28.02 | 9.00 | 6.50-7.50 | 7.00″ | 11.5/32 | SL | 3195 Lbs | 83psi | 35.12 | 742 |
8 | LT235/85R16/E 120/116R BSW | 31.72 | 9.00 | 6.00-7.50 | 6.50″ | 12.5/32 | SL | 3042 Lbs | 80psi | 44.00 | 656 |
9 | LT245/75R16/E 120/116R BSW | 30.52 | 9.00 | 6.50-8.00 | 7.00″ | 12.5/32 | SL | 3042 Lbs | 80psi | 45.30 | 683 |
10 | LT265/75R16/E 123/120R BSW | 31.62 | 10.00″ | 7.00-8.00 | 7.50″ | 12.5/32 | SL | 3415 Lbs | 80psi | 48.41 | 657 |
11 | LT235/80R17/E 120/117R BSW | 31.82 | 9.00″ | 6.00-7.50 | 6.50″ | 12.5/32 | SL | 3085 Lbs | 80psi | 44.58 | 654 |
12 | LT245/70R17/E 119/116R BSW | 30.62 | 9.00″ | 6.50-8.00 | 7.00 | 12.5/32 | SL | 3000 Lbs | 80psi | 44.82 | 681 |
13 | LT245/75R17/E 121/118R BSW | 31.52 | 9.00 | 6.50-7.50 | 7.00 | 12.5/32 | SL | 3195 Lbs | 80psi | 47.64 | 660 |
14 | LT265/70R17/E 121/118R BSW | 31.62 | 10.00″ | 7.00-8.50 | 8.00″ | 12.5/32 | SL | 3195 Lbs | 80 psi | 50.07 | 657 |
15 | LT285/70R17/E 121/118R BSW | 32.82 | 11.00″ | 7.50-9.00 | 8.50″ | 12.5/32 | SL | 3195 Lbs | 80 psi | 54.34 | 635 |
16 | LT265/70R18/E 124/121R BSW | 32.62 | 10.00 | 7.00-9.00 | 8.00 | 12.5/32 | SL | 3525 Lbs | 80 psi | 52.54 | 637 |
17 | LT275/65R18/E 123/120R BSW | 32.12 | 11.00″ | 7.50-9.00 | 8.00″ | 12.5/32 | SL | 3415 Lbs | 80 psi | 52.14 | 648 |
18 | LT275/70R18/E 125/122R BSW | 33.22 | 11.00 | 7.00-8.50 | 8.00″ | 12.5/32 | SL | 3640 Lbs | 80 psi | 51.28 | 627 |
19 | LT265/60R20/E 121/118R BSW | 32.52 | 10.00 | 7.50-9.50 | 8.00″ | 12.5/32 | SL | 3195 Lbs | 80 psi | 51.74 | 640 |
20 | LT275/65R20/E 126/123R BSW | 34.12 | 11.00 | 7.50-9.50 | 8.00 | 12.5/32 | SL | 3750 Lbs | 80psi | 57.47 | 610 |
21 | LT285/60R20/E 125/122R BSW | 33.52 | 11.00″ | 8.00-10.00 | 8.50″ | 12.5/32 | SL | 3640 Lbs | 80psi | 57.69 | 622 |
Michelin tires size chart of Cross Climate model: Cross Climate SUV
No | Size | Diameter | Width | Rim Range | Measured Rim | Tread Depth | Load Range | Max Load | Max psi | Tire Weight | Revs/Mile |
1 | 215/70R16 100H BSW | 27.82 | 8.00″ | 5.50-7.00 | 6.50″ | 9.0/32 | SL | 1764 Lbs | 51psi | 24.63 | 746 |
2 | 235/55R17 99V BSW | 27.12 | 9.00 | 6.50-8.50 | 7.50″ | 9.0/32 | SL | 1709 Lbs | 51psi | 23.61 | 766 |
3 | 235/65R17 104V MO BSW | 29.02 | 9.00″ | 6.50-8.50 | 7.00″ | 9.0/32 | SL | 1984 Lbs | 51psi | 28.00 | 716 |
4 | 235/60R18/XL 107V MO BSW | 29.12 | 9.00 | 6.50-8.50 | 7.00″ | 9.0/32 | SL | 2149 Lbs | 50psi | 29.32 | 715 |
5 | 255/55R18/XL 109W BSW | 29.02 | 10.00 | 7.00-9.00 | 8.00″ | 9.0/32 | SL | 2271 Lbs | 50psi | 30.67 | 717 |
6 | 265/60R18/XL 114V BSW | 30.52 | 10.00 | 7.50-9.50 | 8.00″ | 9.0/32 | SL | 2601 Lbs | 50psi | 32.03 | 682 |
7 | 225/45R19/XL 96W FIA BSW | 26.92 | 8.00″ | 7.00-8.50 | 7.50 | 9.0/32 | SL | 1565 Lbs | 51psi | 23.39 | 771 |
8 | 255/50R19/XL 107Y BSW | 29.02 | 10.00″ | 7.00-9.00 | 8.00″ | 9.0/32 | SL | 2149 Lbs | 50psi | 31.83 | 715 |
9 | 265/50R19/XL 110V BSW | 29.42 | 10.00 | 7.50-9.50 | 8.50″ | 9.0/32 | SL | 2337 Lbs | 50psi | 31.83 | 705 |
10 | 275/55R19 111V MO BSW | 30.92 | 11.00 | 7.50-9.50 | 8.50″ | 9.0/32 | SL | 2403 Lbs | 51psi | 34.83 | 673 |
11 | 255/45R20/XL 105W BSW | 29.02 | 10.00 | 8.00-9.50 | 8.50″ | 9.0/32 | SL | 2039 Lbs | 50psi | 31.44 | 716 |
12 | 265/45R20/XL 108Y BSW | 29.32 | 10.00 | 8.50-10.00 | 9.00″ | 9.0/32 | SL | 2205 Lbs | 50psi | 31.44 | 708 |
Michelin Tire Size Chart Model: X-ice
MICHELIN® X-Ice® winter tires help you take on extreme winter conditions, as ice and snow with ultimate confidence. Fitted for passenger and luxury performance touring cars, the MICHELIN® X-Ice® tires provide the necessary traction, fuel efficiency, and comfort in the most intense winter conditions with features like Cross Z Sipes, Micro-Pumps and Flex-Ice™ compound. Find the perfect fit for your vehicle and experience the difference today with the below Michelin Tire Size Chart.
Michelin Tire size chart of X-Ice model: X-ICE® SNOW
No | Size | Diameter | Rim Width | Rim Range | Measured Rim | Tread Depth | Load Range | Max Load | Max psi | Weight | Revs/Mile |
1 | 175/65R14/XL 86T BSW | 22.92 | 6.00″ | 5.00-6.00 | 5.00″ | 10.5/32 | SL | 1168 LBS | 50 Psi | 15.87 | 905 |
2 | 185/65R14/XL 90T BSW | 23.42 | 7.00 | 5.00-6.50 | 5.50″ | 10.5/32 | SL | 1286 LBS | 50 Psi | 17.24 | 887 |
3 | 175/65R15/XL 88T BSW | 23.92 | 6.00 | 5.00-6.00 | 5.00″ | 10.5/32 | SL | 1235 LBS | 50 Psi | 16.12 | 867 |
4 | 185/60R15/XL 88H BSW | 23.72 | 7.00″ | 5.00-6.50 | 5.50″ | 10.5/32 | SL | 1235 LBS | 50Psi | 16.87 | 876 |
5 | 185/65R15/XL 92T BSW | 24.42 | 7.00″ | 5.00-6.50 | 5.50″ | 10.5/32 | SL | 1389 LBS | 50Psi | 18.19 | 851 |
6 | 195/60R15/XL 92H BSW | 24.22 | 7.00″ | 5.50-7.00 | 6.00″ | 10.5/32 | SL | 1389 LBS | 50Psi | 19.09 | 859 |
7 | 195/65R15/XL 95T BSW | 25.02 | 7.00″ | 5.50-7.00 | 6.00″ | 10.5/32 | SL | 1521 LBS | 50Psi | 19.49 | 832 |
8 | 195/60R16 89H BSW | 25.22 | 7.00″ | 5.50-7.00 | 6.00″ | 10.5/32 | SL | 1279 LBS | 51Psi | 19.31 | 825 |
9 | 205/55R16/XL 94H BSW | 24.82 | 8.00 | 5.50-7.50 | 6.50″ | 10.5/32 | SL | 1477 LBS | 50Psi | 21.08 | 836 |
10 | 205/60R16/XL 96H BSW | 25.62 | 8.00″ | 5.50-7.50 | 6.00″ | 10.5/32 | SL | 1565 LBS | 50Psi | 20.92 | 810 |
11 | 205/65R16/XL 99T BSW | 26.42 | 8.00 | 5.50-7.50 | 6.00″ | 10.5/32 | SL | 1709 LBS | 50Psi | 22.60 | 786 |
12 | 215/55R16/XL 97H BSW | 25.22 | 8.00″ | 6.00-7.50 | 7.00″ | 10.5/32 | SL | 1609 LBS | 50Psi | 22.13 | 823 |
13 | 215/60R16/XL 99H BSW | 26.12 | 8.00 | 6.00-7.50 | 6.50″ | 10.5/32 | SL | 1709 LBS | 50Psi | 22.95 | 796 |
14 | 215/65R16/XL 102T BSW | 27.02 | 8.00″ | 6.00-7.50 | 6.50″ | 10.5/32 | SL | 1874 LBS | 50Psi | 24.74 | 770 |
15 | 215/70R16 100T BSW | 27.82 | 8.00″ | 5.50-7.00 | 6.50″ | 10.5/32 | SL | 1764 LBS | 51Psi | 28.35 | 746 |
16 | 225/60R16/XL 102H BSW | 26.62 | 8.00 | 6.00-8.00 | 6.50″ | 10.5/32 | SL | 1874 LBS | 50Psi | 25.31 | 782 |
17 | 225/65R16 100T BSW | 27.42 | 8.00″ | 6.00-8.00 | 6.50″ | 10.5/32 | SL | 1764 LBS | 51Psi | 25.82 | 757 |
18 | 235/70R16 106T BSW | 28.92 | 9.00″ | 6.00-8.00 | 7.00″ | 10.5/32 | SL | 2094 LBS | 51Psi | 30.86 | 718 |
19 | 205/55R17/XL 95T BSW | 25.92 | 8.00″ | 5.50-7.50 | 6.50″ | 10.5/32 | SL | 1521 Lbs | 50 Psi | 21.65 | 803 |
20 | 215/50R17/XL 95H BSW | 25.52 | 8.00″ | 6.00-7.50 | 7.00″ | 10.5/32 | SL | 1521 Lbs | 50Psi | 22.51 | 815 |
21 | 215/55R17/XL 98H BSW | 26.32 | 8.00″ | 6.00-7.50 | 7.00″ | 10.5/32 | SL | 1653 Lbs | 50Psi | 23.30 | 791 |
22 | 215/60R17/XL 100T BSW | 27.12 | 8.00 | 6.00-7.50 | 6.50″ | 10.5/32 | SL | 1764 Lbs | 50Psi | 24.05 | 766 |
23 | 215/65R17 99T BSW | 28.02 | 8.00″ | 6.00-7.50 | 6.50″ | 10.5/32 | SL | 1709 Lbs | 51Psi | 25.00 | 742 |
24 | 225/45R17/XL 94H BSW | 24.92 | 8.00 | 7.00-8.50 | 7.50″ | 10.5/32 | SL | 1477 Lbs | 50Psi | 22.53 | 833 |
25 | 225/50R17/XL 98H BSW | 25.92 | 9.00″ | 6.00-8.00 | 7.00″ | 10.5/32 | SL | 1653 Lbs | 50Psi | 23.85 | 803 |
26 | 225/60R17/XL 103T BSW | 27.62 | 8.00 | 6.00-8.00 | 6.50″ | 10.5/32 | SL | 1929 Lbs | 50Psi | 25.99 | 753 |
27 | 225/65R17/XL 106T BSW | 28.52 | 8.00″ | 6.00-8.00 | 6.50″ | 10.5/32 | SL | 2094v | 50Psi | 27.93 | 730 |
28 | 235/45R17/XL 97H BSW | 25.32 | 9.00 | 7.50-9.00 | 8.00″ | 10.5/32 | SL | 1609 Lbs | 50Psi | 23.72 | 821 |
29 | 235/50R17/XL 100T BSW | 26.32 | 9.00″ | 6.50-8.50 | 7.50″ | 10.5/32 | SL | 1764 Lbs | 50Psi | 25.20 | 791 |
30 | 235/55R17/XL 103H BSW | 27.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.5/32 | SL | 1929 Lbs | 50Psi | 26.68 | 766 |
31 | 235/60R17/XL 106T BSW | 28.12 | 9.00 | 6.50-8.50 | 7.00″ | 10.5/32 | SL | 2094 Lbs | 50Psi | 28.88 | 740 |
32 | 235/65R17/XL 108T BSW | 29.02 | 9.00 | 6.50-8.50 | 7.00″ | 10.5/32 | SL | 2205 Lbs | 50Psi | 30.73 | 716 |
33 | 245/65R17/XL 111T BSW | 29.52 | 9.00 | 7.00-8.50 | 7.00″ | 10.5/32 | SL | 2403 Lbs | 50Psi | 33.07 | 704 |
34 | 245/70R17 110T BSW | 30.52 | 9.00″ | 6.50-8.00 | 7.00″ | 10.5/32 | SL | 2337 Lbs | 51Psi | 34.41 | 681 |
35 | 255/65R17 110T BSW | 30.02 | 10.00″ | 7.00-9.00 | 7.50″ | 10.5/32 | SL | 2337 Lbs | 51Psi | 34.92 | 691 |
36 | 265/65R17 112T BSW | 30.52 | 10.00 | 7.50-9.50 | 8.00″ | 10.5/32 | SL | 2469 Lbs | 51Psi | 37.19 | 681 |
37 | 215/50R18 92H BSW | 26.52 | 8.00″ | 6.00-7.50 | 7.00″ | 10.5/32 | SL | 1389 Lbs | 51Psi | 23.10 | 785 |
38 | 215/55R18/XL 99H BSW | 27.22 | 8.00″ | 6.00-7.50 | 7.00″ | 10.5/32 | SL | 1709 Lbs | 50Psi | 24.56 | 762 |
39 | 225/40R18/XL 92H BSW | 25.02 | 9.00 | 7.50-9.00 | 8.00″ | 10.5/32 | SL | 1389 Lbs | 50Psi | 22.55 | 829 |
40 | 225/45R18/XL 95H BSW | 25.92 | 8.0 | 7.00-8.50 | 7.50″ | 10.5/32 | SL | 1521 Lbs | 50Psi | 23.63 | 802 |
41 | 225/50R18/XL 99H BSW | 26.82 | 9.00 | 6.00-8.00 | 7.00″ | 10.5/32 | SL | 1709 Lbs | 50Psi | 25.77 | 774 |
42 | 225/55R18/XL 102H BSW | 27.72 | 9.00″ | 6.00-8.00 | 7.00″ | 10.5/32 | SL | 1874 Lbs | 50Psi | 26.46 | 749 |
43 | 225/60R18 100H BSW | 28.62 | 8.00 | 6.00-8.00 | 6.50″ | 10.5/32 | SL | 1764 Lbs | 51Psi | 28.48 | 727 |
44 | 235/40R18/XL 95H BSW | 25.32 | 9.00″ | 8.00-9.50 | 8.50″ | 10.5/32 | SL | 1521 Lbs | 50Psi | 23.43 | 819 |
45 | 235/45R18/XL 98H BSW | 26.32 | 9.00″ | 7.50-9.00 | 8.00″ | 10.5/32 | SL | 1653 Lbs | 50Psi | 24.47 | 790 |
46 | 235/55R18/XL 104T BSW | 28.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.5/32 | SL | 1984 Lbs | 50Psi | 28.75 | 739 |
47 | 235/60R18/XL 107T BSW | 29.02 | 9.00″ | 6.50-8.50 | 7.00″ | 10.5/32 | SL | 2149 Lbs | 50Psi | 29.92 | 715 |
48 | 235/65R18/XL 110T BSW | 30.02 | 9.00″ | 6.50-8.50 | 7.00″ | 10.5/32 | SL | 2337 Lbs | 50Psi | 31.57 | 692 |
49 | 245/40R18/XL 97H BSW | 25.72 | 9.00 | 8.00-9.50 | 8.50″ | 10.5/32 | SL | 1609 Lbs | 50Psi | 25.18 | 809 |
50 | 245/45R18/XL 100H BSW | 26.62 | 9.00″ | 7.50-9.00 | 8.00″ | 10.5/32 | SL | 1764 Lbs | 50Psi | 26.30 | 780 |
51 | 245/50R18/XL 104H BSW | 27.62 | 9.00 | 7.00-8.50 | 7.50 | 10.5/32 | SL | 1984 Lbs | 50Psi | 29.65 | 751 |
52 | 245/60R18 105T BSW | 29.52 | 9.00″ | 7.00-8.50 | 7.00″ | 10.5/32 | SL | 2039 Lbs | 51Psi | 32.41 | 703 |
53 | 255/40R18/XL 99H BSW | 26.02 | 10.00 | 8.50-10.00 | 9.00″ | 10.5/32 | SL | 1709 Lbs | 50Psi | 26.01 | 799 |
54 | 255/45R18/XL 103H BSW | 27.02 | 10.00″ | 8.00-9.50 | 8.50″ | 10.5/32 | SL | 1929 Lbs | 50Psi | 27.29 | 769 |
55 | 255/65R18 111T BSW | 31.02 | 10.00″ | 7.00-9.00 | 7.50″ | 10.5/32 | SL | 2403 Lbs | 51Psi | 36.09 | 670 |
56 | 255/70R18/XL 116T BSW | 32.02 | 10.00″ | 6.50-8.50 | 7.50″ | 10.5/32 | SL | 2756 Lbs | 50psi | 37.72 | 648 |
57 | 265/60R18 110T BSW | 30.52 | 10.0 | 7.50-9.50 | 8.00″ | 10.5/32 | SL | 2337 Lbs | 50Psi | 35.54 | 682 |
58 | 275/65R18 116T BSW | 32.02 | 10.0 | 7.50-9.50 | 8.00″ | 10.5/32 | SL | 2756 Lbs | 51Psi | 41.27 | 648 |
59 | 285/60R18 116T BSW | 31.42 | 11.00″ | 8.00-10.00 | 8.50″ | 10.5/32 | SL | 2756 Lbs | 51Psi | 40.61 | 661 |
60 | 225/40R19/XL 93H BSW | 26.12 | 9.00″ | 7.50-9.00 | 8.00″ | 10.5/32 | SL | 1433 Lbs | 50Psi | 23.59 | 797 |
61 | 225/55R19/XL 103T BSW | 28.72 | 9.00″ | 6.00-8.00 | 7.00″ | 10.5/32 | SL | 1929 Lbs | 50Psi | 28.97 | 723 |
62 | 235/40R19/XL 96H BSW | 26.42 | 9.00 | 8.00-9.50 | 8.50″ | 10.5/32 | SL | 1565 Lbs | 50Psi | 24.80 | 787 |
63 | 235/45R19/XL 99H BSW | 27.32 | 9.00 | 7.50-9.00 | 8.00″ | 10.5/32 | SL | 1709 Lbs | 50Psi | 26.39 | 760 |
64 | 235/50R19/XL 103T BSW | 28.32 | 9.00 | 6.50-8.50 | 7.50″ | 10.5/32 | SL | 1929 Lbs | 50Psi | 28.73 | 735 |
65 | 235/55R19/XL 105H BSW | 29.12 | 9.00 | 6.50-8.50 | 7.50″ | 10.5/32 | SL | 2039 Lbs | 50Psi | 30.62 | 713 |
